1903-04
By Dundeefc.net
April 23 2002
SCOTTISH LEAGUE DIVISION ONE 1903/04
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| THIRD LANARK | 26 | 10 | 2 | 1 | 10 | 1 | 2 | 61 | 26 | 43 |
| HEARTS | 26 | 13 | 0 | 0 | 5 | 3 | 5 | 63 | 35 | 39 |
| CELTIC | 26 | 11 | 1 | 1 | 7 | 1 | 5 | 69 | 28 | 38 |
| RANGERS | 26 | 10 | 3 | 0 | 6 | 3 | 4 | 80 | 33 | 38 |
| DUNDEE |
26 |
10 |
1 |
2 |
3 |
1 |
9 |
55 |
46 |
28 |
| ST MIRREN | 26 | 10 | 1 | 2 | 1 | 4 | 8 | 45 | 38 | 27 |
| PARTICK THISTLE | 26 | 7 | 4 | 2 | 3 | 3 | 7 | 43 | 40 | 27 |
| QUEENS PARK | 26 | 4 | 7 | 2 | 2 | 2 | 9 | 28 | 47 | 21 |
| PORT GLASGOW | 26 | 6 | 3 | 4 | 2 | 1 | 10 | 33 | 49 | 20 |
| HIBERNIAN | 26 | 5 | 3 | 5 | 2 | 2 | 9 | 31 | 42 | 19 |
| MORTON | 26 | 5 | 1 | 7 | 2 | 3 | 8 | 31 | 51 | 18 |
| AIRDRIE | 26 | 5 | 1 | 7 | 2 | 3 | 8 | 32 | 62 | 18 |
| MOTHERWELL | 26 | 5 | 1 | 7 | 1 | 2 | 10 | 26 | 61 | 15 |
| KILMARNOCK | 26 | 3 | 3 | 7 | 1 | 2 | 12 | 27 | 66 | 13 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
| 15/08/03 | L | Morton | H | 6-0 | 10200 | Wilson(2); MacFarlane(pen); Lennie; Bell; Dickson |
| 22/08/03 | L | Queens Park | H | 3-0 | 10640 | MacFarlane(2); Lennie |
| 29/08/03 | L | Hearts | A | 2-4 | 10000 | Wilson; Bell |
| 05/09/03 | L | Kilmarnock | H | 4-0 | 8740 | Lennie; Wilson; Dickson; Sharp(pen) |
| 12/09/03 | L | Port Glasgow | H | 3-1 | 8800 | Wilson(2); Lennie |
| 19/09/03 | L | Motherwell | A | 3-1 | | Lennie; Dickson(2) |
| 26/09/03 | L | St Mirren | A | 0-2 | 8000 | |
| 03/10/03 | L | Third Lanark | H | 0-1 | 11480 | |
| 10/10/03 | L | Celtic | A | 2-4 | | Horne; MacFarlane |
| 17/10/03 | L | Hearts | H | 2-1 | 11720 | Morgan: Wilson |
| 24/10/03 | L | St Mirren | H | 1-1 | 9560 | Dickson |
| 31/10/03 | L | Rangers | A | 1-6 | 10300 | Lennie |
| 07/11/03 | L | Kilmarnock | A | 1-0 | | Dickson |
| 14/11/03 | L | Airdrie | H | 4-3 | 7500 | Wilson; Sharp(2); Dickson |
| 21/11/03 | L | Rangers | H | 3-1 | 14400 | Boyle; Dickson; Robertson |
| 28/11/03 | L | Hibernian | A | 1-0 | 1500 | Dickson |
| 05/12/03 | L | Motherwell | H | 7-1 | 6260 | Horne; Dickson(3); Bell; MacFarlane; Morgan |
| 12/12/03 | L | Hibernian | H | 1-2 | 10000 | Morgan |
| 19/12/03 | L | Airdrie | A | 1-2 | | Dickson |
| 02/01/04 | L | Morton | A | 1-1 | 3000 | McDiarmid |
| 09/01/04 | L | Queens Park | A | 1-2 | 6500 | Dickson |
| 16/01/04 | L | Partick Thistle | H | 3-0 | 7500 | Morgan; MacFarlane; Lennie |
| 16/01/04 | FC1 | Forfar Athletic | A | 0-0 | 2000 | |
| 23/01/04 | SC1 | Queens Park | H | 3-0 | 15000 | Bell; Jeffrey; Morgan |
| 30/01/04 | L | Celtic | H | 2-1 | 17700 | MacFarlane; Boyle |
| 06/02/04 | L | Partick Thistle | A | 1-6 | | MacFarlane |
| 06/02/04 | FC1R | Forfar Athletic | H | 8-1 | 3000 | Kerr(6); Halkett(2) |
| 13/02/04 | SC2 | Abercorn | H | 4-0 | 5000 | Morgan(2); Boyle; Lennie |
| 20/02/04 | SC3 | Celtic | A | 1-1 | 19000 | McAuley |
| 27/02/04 | SC3R | Celtic | H | 0-0 | 21000 | |
| 05/03/04 | SC3R | Celtic | A | 0-5 | 39000 | |
| 12/03/04 | FCS | Wanderers | H | 0-0 | 4000 | |
| 19/03/04 | FCSR | Wanderers | A | 1-3 | 3000 | Kerr |
| 26/03/04 | L | Port Glasgow | A | 0-1 | | |
| 23/04/04 | L | Third Lanark | A | 1-4 | 7000 | Cowie |
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| DICKY BOYLE | 26 | 2 | 5 | 1 | 31 | 3 |
| FRED McDIARMID | 26 | 1 | 5 | 0 | 31 | 1 |
| SANDY MacFARLANE | 26 | 8 | 5 | 0 | 31 | 8 |
| JIMMY JEFFREY | 25 | 0 | 5 | 1 | 30 | 1 |
| BILLY MUIR | 23 | 0 | 5 | 0 | 28 | 0 |
| ALAN BELL | 21 | 3 | 5 | 1 | 26 | 4 |
| HUGH MORGAN | 18 | 4 | 5 | 3 | 23 | 7 |
| WILLIE LENNIE | 16 | 7 | 5 | 1 | 21 | 8 |
| JIMMY SHARP | 16 | 3 | 5 | 0 | 21 | 3 |
| JIMMY DICKSON | 20 | 14 | 0 | 0 | 20 | 14 |
| ALICK HALKETT | 13 | 0 | 3 | 0 | 16 | 0 |
| PETER ROBERTSON | 13 | 1 | 0 | 0 | 13 | 1 |
| DAVID WILSON | 13 | 8 | 0 | 0 | 13 | 8 |
| ANDY HORNE | 11 | 2 | 0 | 0 | 11 | 2 |
| JOHNNY DARROCH | 8 | 0 | 2 | 0 | 10 | 0 |
| WILLIE McAULEY | 2 | 0 | 5 | 1 | 7 | 1 |
| DAVID FOSTER | 3 | 0 | 0 | 0 | 3 | 0 |
| JOHN CHAPLIN | 2 | 0 | 0 | 0 | 2 | 0 |
| ARTHUR BRAND | 1 | 0 | 0 | 0 | 1 | 0 |
| DAVE COWIE | 1 | 1 | 0 | 0 | 1 | 1 |
| SAM GILLIGAN | 1 | 0 | 0 | 0 | 1 | 0 |
| CHARLIE MORRIS | 1 | 0 | 0 | 0 | 1 | 0 |
Bookmark or share this story with: