1901-02
By Dundeefc.net
April 23 2002
SCOTTISH LEAGUE DIVISION ONE 1901/02
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| RANGERS |
18 |
6 |
1 |
2 |
7 |
1 |
1 |
43 |
29 |
28 |
| CELTIC |
18 |
5 |
2 |
2 |
6 |
2 |
1 |
38 |
28 |
26 |
| HEARTS |
18 |
6 |
2 |
1 |
4 |
0 |
5 |
32 |
21 |
22 |
| THIRD LANARK |
18 |
3 |
3 |
3 |
4 |
2 |
3 |
30 |
26 |
19 |
| ST MIRREN |
18 |
3 |
3 |
3 |
5 |
0 |
4 |
29 |
28 |
19 |
| HIBERNIAN |
18 |
3 |
1 |
5 |
3 |
3 |
3 |
36 |
23 |
16 |
| KILMARNOCK |
18 |
4 |
2 |
3 |
1 |
4 |
4 |
22 |
27 |
16 |
| QUEENS PARK |
18 |
5 |
1 |
3 |
0 |
3 |
6 |
21 |
32 |
14 |
| DUNDEE |
18 |
3 |
3 |
3 |
1 |
2 |
6 |
15 |
21 |
13 |
| MORTON |
18 |
0 |
2 |
7 |
1 |
3 |
5 |
20 |
41 |
7 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
| 17/08/01 | L | CELTIC | A | 1-1 | | Mackay |
| 24/08/01 | L | KILMARNOCK | H | 0-0 | 8,000 | |
| 31/08/01 | L | RANGERS | H | 0-3 | 12,000 | |
| 07/09/01 | L | MORTON | A | 4-1 | | Atherton, Turnbull(2), McDiarmid |
| 14/09/01 | L | ST MIRREN | H | 1-2 | 7,000 | Atherton |
| 21/09/01 | L | HIBERNIAN | H | 1-0 | 5,000 | Barron |
| 05/10/01 | L | QUEENS PARK | A | 0-1 | | |
| 12/10/01 | L | HEARTS | A | 0-4 | | |
| 19/10/01 | L | THIRD LANARK | H | 1-1 | 6,000 | Steven |
| 26/10/01 | L | ST MIRREN | A | 0-3 | | |
| 02/11/01 | L | MORTON | H | 0-0 | 6,000 | |
| 09/11/01 | L | KILMARNOCK | A | 0-4 | | |
| 16/11/01 | L | CELTIC | H | 2-3 | 8,000 | Cowie, Mackay |
| 30/11/01 | L | HIBERNIAN | A | 0-5 | | |
| 07/12/01 | L | HEARTS | H | 2-0 | 7,000 | Robertson, Mackay |
| 14/12/01 | F | DERBY COUNTY | H | 1-2 | 4,000 | Lloyd |
| 28/12/01 | L | THIRD LANARK | A | 0-0 | | |
| 11/01/02 | SC1 | AYR UNITED | A | 0-0 | 3,000 | |
| 18/01/02 | SC1R | AYR UNITED | H | 2-0 | 11,088 | Mackay(2) |
| 18/01/02 | FC1 | FORFAR ATHLETIC | A | 0-1 | | |
| 25/01/02 | SC2 | KILMARNOCK | A | 0-2 | 6,000 | |
| 01/03/02 | L | QUEENS PARK | H | 2-0 | 3,000 | Turnbull, Lloyd |
| 29/03/02 | L | RANGERS | A | 1-3 | | Turnbull |
| 26/04/02 | F | NORTHERN LGE XI | H | 0-1 | 2,000 | |
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| PETER ROBERTSON | 18 | 1 | 3 | 0 | 21 | 1 |
| JIMMY SHARP | 18 | 0 | 3 | 0 | 21 | 0 |
| ARCHIE HOWES | 17 | 0 | 3 | 0 | 20 | 0 |
| BILL LONGAIR | 16 | 0 | 3 | 0 | 19 | 0 |
| FRED McDIARMID | 16 | 1 | 1 | 0 | 17 | 1 |
| HUGH GOLDIE | 14 | 0 | 2 | 0 | 16 | 0 |
| DAVID MacKAY | 13 | 3 | 3 | 2 | 16 | 5 |
| JIMMY TURNBULL | 13 | 4 | 3 | 0 | 16 | 4 |
| WILLIE JOHNSTONE | 12 | 0 | 0 | 0 | 12 | 0 |
| TOM ATHERTON | 8 | 2 | 2 | 0 | 10 | 2 |
| TOMMY McDERMOTT | 10 | 0 | 0 | 0 | 10 | 0 |
| DAVE STORRIER | 7 | 0 | 3 | 0 | 10 | 0 |
| SANDY MacFARLANE | 6 | 0 | 3 | 0 | 9 | 0 |
| FRANK LLOYD | 5 | 1 | 3 | 0 | 8 | 1 |
| DAVID STEVEN | 7 | 1 | 0 | 0 | 7 | 1 |
| JOHN HALKETT | 6 | 0 | 0 | 0 | 6 | 0 |
| GEORDIE HENDERSON | 3 | 0 | 1 | 0 | 4 | 1 |
| JOHN BARRON | 3 | 1 | 0 | 0 | 3 | 0 |
| SANDY KEILLOR | 2 | 0 | 0 | 0 | 2 | 0 |
| DAVE COWIE | 1 | 1 | 0 | 0 | 1 | 1 |
| ALICK HALKETT | 1 | 0 | 0 | 0 | 1 | 0 |
| JIMMY JEFFRAY | 1 | 0 | 0 | 0 | 1 | 0 |
| ARCHIE McGEOCH | 1 | 0 | 0 | 0 | 1 | 0 |
| TOM STEWART | 1 | 0 | 0 | 0 | 1 | 0 |
Bookmark or share this story with: