1899-1900
By Dundeefc.net
April 23 2002
SCOTTISH LEAGUE DIVISION ONE 1899/1900
|
P |
W |
D |
L |
W |
D |
L |
F |
A |
PTS |
| RANGERS |
18 |
8 |
2 |
0 |
7 |
1 |
1 |
69 |
27 |
32 |
| CELTIC |
18 |
6 |
2 |
1 |
3 |
5 |
1 |
46 |
27 |
25 |
| HIBERNIAN |
18 |
5 |
3 |
1 |
4 |
3 |
2 |
43 |
24 |
24 |
| HEARTS |
18 |
7 |
1 |
1 |
8 |
3 |
2 |
41 |
24 |
23 |
| KILMARNOCK |
18 |
4 |
3 |
2 |
2 |
3 |
4 |
30 |
37 |
18 |
| DUNDEE |
18 |
|
4 |
2 |
1 |
3 |
5 |
36 |
39 |
15 |
| THIRD LANARK |
18 |
5 |
2 |
2 |
0 |
3 |
6 |
31 |
38 |
15 |
| ST MIRREN |
18 |
3 |
4 |
2 |
0 |
2 |
7 |
30 |
46 |
12 |
| ST BERNARDS |
18 |
3 |
3 |
3 |
1 |
1 |
7 |
29 |
47 |
12 |
| CLYDE |
18 |
2 |
0 |
7 |
0 |
0 |
9 |
24 |
70 |
4 |
Key: L=League, F=Friendly, FC=Forfarshire Cup, SC=Scottish Cup, CS= Dundee Charity Shield
| DATE |
COMP |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
| 02/09/99 | L | CLYDE | H | 3-1 | 9,000 | McDonald, Low, Stewart
|
| 09/09/99 | L | ST MIRREN | A | 0-4 | |
|
| 16/09/99 | L | HIBERNIAN | H | 2-2 | 6,000 | Longair, Steven
|
| 23/09/99 | L | ST BERNARDS | H | 3-0 | 5,000 | Keillor, Low, McDermott
|
| 07/10/99 | L | ST BERNARDS | A | 0-2 | |
|
| 14/10/99 | L | ST MIRREN | H | 5-2 | 7,000 | Robertson(2), Low, McDermott(2)
|
| 21/10/99 | L | KILMARNOCK | A | 1-2 | 3,000 | McDermott
|
| 28/10/99 | L | THIRD LANARK | H | 0-0 | 4,000 |
|
| 04/11/99 | L | RANGERS | A | 0-6 | 6,000 |
|
| 11/11/99 | L | HEARTS | A | 1-4 | 2,000 | Anderson
|
| 11/11/99 | FC1 | ARBROATH | A | 1-2 | 4,000 | W McDonald
|
| 18/11/99 | L | HIBERNIAN | A | 3-3 | 2,000 | Robertson(2), McDiarmid
|
| 25/11/99 | L | CELTIC | H | 1-2 | 10,000 | Robertson
|
| 02/12/99 | L | CLYDE | A | 7-0 | | Johnstone, Low, McDiarmid(3), Robertson, Steven
|
| 16/12/99 | L | HEARTS | H | 1-1 | 7,000 | Steven
|
| 23/12/99 | L | CELTIC | A | 1-1 | | Robertson
|
| 30/12/99 | L | THIRD LANARK | A | 3-3 | | Robertson(2), McDiarmid
|
| 06/01/00 | L | KILMARNOCK | H | 3-3 | 5,000 | McDermott, McDiarmid(2)
|
| 13/01/00 | SC1 | DOUGLAS WANDERERS | H | 8-0 | 3,000 | McDiarmid(2), Low(2), Keillor, Robertson(2), McDermott
|
| 20/01/00 | L | RANGERS | H | 2-3 | 12,000 | McDiarmid, McDermott
|
| 27/01/00 | SC2 | CLYDE | H | 3-3 | 5,000 | McDiarmid, Robertson(2)
|
| 17/02/00 | SC2 | CLYDE | A | 3-0 | 5,000 | McDermott(2), McDiarmid
|
| 24/02/00 | SC3 | QUEENS PARK | A | 0-1 | 8,000 |
|
| 03/03/00 | F | EVERTON | H | 0-2 | 5,000 |
|
| 21/04/00 | F | SUNDERLAND | H | 1-1 | 5,000 | McDermott
|
| 25/04/00 | CSS | WANDERERS | H | 3-3 | | Robertson(2), Steven
|
| 07/05/00 | CSSR | WANDERERS | A | 1-0 | | McDermott
|
| 12/05/00 | CSF | ARBROATH | H | 2-1 | | Stewart, McDiarmid
|
APPEARANCES
|
LEAGUE |
GOALS |
CUP |
GOALS |
TOTAL |
GOALS |
| BILL LONGAIR | 18 | 1 | 4 | 0 | 22 | 1 |
| TOMMY McDERMOTT | 18 | 7 | 4 | 3 | 22 | 10 |
| DAVID STEVEN | 18 | 3 | 4 | 0 | 22 | 3 |
| WILLIE BAIRD | 17 | 0 | 4 | 0 | 21 | 0 |
| TOMMY LOW | 17 | 4 | 4 | 2 | 21 | 6 |
| JIMMY SHARP | 17 | 0 | 4 | 0 | 21 | 0 |
| TOM STEWART | 16 | 0 | 4 | 0 | 20 | 0 |
| SANDY KEILLOR | 15 | 1 | 4 | 1 | 19 | 2 |
| ALEX ROBERTSON | 15 | 9 | 4 | 4 | 19 | 13 |
| WILLIE JOHNSTONE | 15 | 1 | 3 | 0 | 18 | 1 |
| FRED McDIARMID | 12 | 7 | 4 | 4 | 16 | 11 |
| JOHN WATSON | 6 | 0 | 0 | 0 | 6 | 0 |
| HARRY STEWART | 5 | 1 | 0 | 0 | 5 | 1 |
| GEORGE ANDERSON | 2 | 1 | 0 | 0 | 2 | 1 |
| BILL DOUGLAS | 2 | 0 | 0 | 0 | 2 | 0 |
| JOHN HALKETT | 1 | 0 | 1 | 0 | 2 | 0 |
| DAVE T McDONALD | 2 | 1 | 0 | 0 | 2 | 1 |
| BOB CROOK | 1 | 0 | 0 | 0 | 1 | 0 |
| GEORGE PHILIP | 1 | 0 | 0 | 0 | 1 | 0 |
Bookmark or share this story with: