Durham v Warwickshire C&G 7th May 2006

By Scorecards
May 8 2006

Durham host Warwickshire for their second C&G match of the season after an opening victory against Northants on Monday. Plunkett is available after the early finish of the England A match yesterday. Mick Lewis and Paul Collingwood also play.

Durham innings (36 overs maximum) RunsMinsBalls4s6s
JJB Lewis c Loudon b Streak 61 106 87 4 0
JP Maher c Loudon b Carter 17 35 29 3 0
PD Collingwood lbw b Loudon 53 84 58 3 2
P Mustard (wk)c Bell b Loudon 18 10 10 1 2
GJ Pratt not out 30 25 18 4 0
GJ Muchall run out 8 15 8 0 0
DM Benkenstein (c)not out 19 6 6 1 2
Extras(b 1, lb 9, w 8) 18 
Total(5 wickets, 36 overs) 224 

Did not bat:
GR Breese, LE Plunkett, OD Gibson, ML Lewis.

Fall of Wickets:
1-35 (Maher), 2-138 (JJB Lewis), 3-164 (Mustard), 4-171 (Collingwood), 5-196 (Muchall).

BowlerOMRW
Streak 8 0 35 1
Brown 5 1 22 0
Carter 7 0 53 1
Anyon 7 0 46 0
Loudon 7 0 39 2
Groenewald 2 0 19 0


Warwickshire innings (target: 225 runs from 36 overs) RunsMinsBalls4s6s
NM Carter c Mustard b Gibson 9 13 12 1 0
NV Knight c Mustard b Collingwood 23 53 34 1 0
IR Bell lbw b ML Lewis 0 4 4 0 0
IJL Trott c Breese b ML Lewis 5 6 7 1 0
JO Troughton b Breese 24 55 36 3 0
AGR Loudon c Maher b Breese 36 56 49 2 0
DR Brown c Maher b Plunkett 27 30 26 1 2
HH Streak (c) b Breese 0 1 1 0 0
FA Klokker (wk) b Breese 6 8 9 1 0
TD Groenewald not out 9 7 6 1 0
JE Anyon run out 0 1 0 0 0
Extras(b 2, lb 6, w 5, nb 6) 19 
Total(all out, 30.1 overs) 158 

Fall of Wickets:
1-22 (Carter), 2-22 (Bell), 3-32 (Trott), 4-56 (Knight), 5-95 (Troughton), 6-142 (Loudon), 7-143 (Streak), 8-143 (Brown), 9-158 (Klokker), 10-158 (Anyon).

BowlerOMRW
ML Lewis 5 1 26 2
Gibson 5 0 16 1
Collingwood 7 0 21 1
Plunkett 7.1 0 51 1
Breese 6 1 36 4


Bookmark or share this story with: