By DCX
March 5 2005
Ferrari took top honors today during a wet 3rd practice session. Michael Schumacher claimed the top spot while Rubens Barrichello followed in second.
|
Australian
Grand Prix |
||||
| 1 | Michael Schumacher | Ferrari | B | 1'40.540 |
| 2 | Rubens Barrichello | Ferrari | B | 1'41.933 |
| 3 | Kimi Räikkönen | McLaren | M | 1'43.526 |
| 4 | Narain Karthikeyan | Jordan | B | 1'45.641 |
| 5 | Ralf Schumacher | Toyota | M | 1'45.687 |
| 6 | Takuma Sato | BAR Honda | M | 1'46.768 |
| 7 | David Coulthard | Red Bull | M | 1'48.369 |
| 8 | Christijan Albers | Minardi | B | 1'48.566 |
| 9 | Jarno Trulli | Toyota | M | 1'49.623 |
| 10 | Jenson Button | BAR Honda | M | 1'51.364 |
| 11 | Tiego Monteiro | Jordan | B | 1'53.457 |
| 12 | Patrick Friesacher | Minardi | B | 1'53.507 |
DCX
March 4, 2005
