By Tom James
December 12 2012
England were to record a superb second succesive win out in India, as they once again completely outplayed the home side. Captain Alastair Cook once again lead from the front, with a quite brilliant 190 in England's 1st innings....
India v England
Wednesday 5 December 2012 - Kolkata
Runs | Balls | 4s | 6s | |||
| Gambhir | c Trott | b Panesar | 60 | 124 | 12 | 0 |
| Sehwag | run out (Finn) | 23 | 26 | 3 | 0 | |
| Pujara | b Panesar | 16 | 48 | 2 | 0 | |
| Tendulkar | c Prior | b Anderson | 76 | 155 | 13 | 0 |
| Kohli | c Swann | b Anderson | 6 | 24 | 1 | 0 |
| Yuvraj Singh | c Cook | b Swann | 32 | 54 | 4 | 1 |
| Dhoni | c Swann | b Finn | 52 | 114 | 5 | 2 |
| Ashwin | b Anderson | 21 | 43 | 2 | 0 | |
| Zaheer Khan | lbw | b Panesar | 6 | 21 | 1 | 0 |
| Ishant Sharma | b Panesar | 0 | 3 | 0 | 0 | |
| Ojha | not out | 0 | 19 | 0 | 0 | |
| Extras | 1nb 5w 5b 13lb | 24 | ||||
| Total | all out | 316 | (105.0 ov) | |||
|
|
Runs | Balls | 4s | 6s | |||
| Cook | run out (Kohli) | 190 | 377 | 23 | 2 | |
| Compton | lbw | b Ojha | 57 | 137 | 6 | 1 |
| Trott | c Dhoni | b Ojha | 87 | 223 | 10 | 0 |
| Pietersen | lbw | b Ashwin | 54 | 85 | 9 | 1 |
| Bell | c Dhoni | b Ishant Sharma | 5 | 23 | 0 | 0 |
| Patel | c Sehwag | b Ojha | 33 | 47 | 5 | 0 |
| Prior | c Dhoni | b Zaheer Khan | 41 | 49 | 6 | 1 |
| Swann | c Sehwag | b Ojha | 21 | 46 | 3 | 0 |
| Finn | not out | 4 | 13 | 1 | 0 | |
| Anderson | c Sehwag | b Ashwin | 9 | 9 | 1 | 0 |
| Panesar | lbw | b Ashwin | 0 | 1 | 0 | 0 |
| Extras | 5nb 13b 4lb | 22 | ||||
| Total | all out | 523 | (167.3 ov) | |||
|
|
Runs | Balls | 4s | 6s | |||
| Gambhir | c Prior | b Finn | 40 | 104 | 4 | 1 |
| Sehwag | b Swann | 49 | 57 | 7 | 0 | |
| Pujara | run out (Bell) | 8 | 22 | 2 | 0 | |
| Tendulkar | c Trott | b Swann | 5 | 6 | 1 | 0 |
| Kohli | c Prior | b Finn | 20 | 60 | 3 | 0 |
| Yuvraj Singh | b Anderson | 11 | 17 | 2 | 0 | |
| Dhoni | c Cook | b Anderson | 0 | 3 | 0 | 0 |
| Ashwin | not out | 91 | 157 | 15 | 0 | |
| Zaheer Khan | lbw | b Finn | 0 | 4 | 0 | 0 |
| Ishant Sharma | b Panesar | 10 | 53 | 2 | 0 | |
| Ojha | b Anderson | 3 | 25 | 0 | 0 | |
| Extras | 8b 2lb | 10 | ||||
| Total | all out | 247 | (84.4 ov) | |||
|
|
Runs | Balls | 4s | 6s | |||
| Cook | st Dhoni | b Ashwin | 1 | 4 | 0 | 0 |
| Compton | not out | 9 | 30 | 1 | 0 | |
| Trott | lbw | b Ojha | 3 | 6 | 0 | 0 |
| Pietersen | c Dhoni | b Ashwin | 0 | 5 | 0 | 0 |
| Bell | not out | 28 | 28 | 4 | 0 | |
| Extras | 0 | |||||
| Total | for 3 | 41 | (12.1 ov) | |||
|
|
