By Moorsman
January 28 2010
Whilst it's round 19 for Exeter Chiefs it's round 17 for Nottingham. Both sides have plenty to play for but Exeter can cement a top two finish should they win this encounter.
Match Preview
Exeter Chiefs v Nottingham
| 1 | Bristol | 17 | 15 | 0 | 2 | 489 | 267 | 12 | 72 |
| 2 | Exeter | 18 | 15 | 0 | 3 | 529 | 302 | 8 | 68 |
| 3 | London Welsh | 18 | 12 | 0 | 6 | 388 | 298 | 8 | 51 |
| 4 | Cornish Pirates | 18 | 10 | 1 | 7 | 453 | 367 | 7 | 49 |
| 5 | Nottingham | 16 | 10 | 0 | 6 | 394 | 359 | 7 | 47 |
| 6 | Bedford | 18 | 9 | 1 | 8 | 491 | 352 | 9 | 47 |
| 7 | Plymouth Albion | 18 | 8 | 0 | 10 | 306 | 391 | 5 | 37 |
| 8 | Moseley | 18 | 8 | 0 | 10 | 357 | 449 | 5 | 37 |
| 9 | Rotherham Titans | 17 | 5 | 0 | 12 | 327 | 408 | 11 | 31 |
| 10 | Doncaster | 16 | 6 | 0 | 10 | 264 | 278 | 6 | 30 |
| 11 | Coventry | 17 | 4 | 1 | 12 | 271 | 402 | 5 | 8 |
| 12 | Birmingham & Solihull | 17 | 0 | 1 | 16 | 246 | 642 | 4 | -9 |


..CHIEFS..
..CHIEFS..
..CHIEFS Quote:Videoman
French referee eh? Could make for interesting listening on the RefLink. Might just slip a Babel Fish into my ear!
Steve
