By A Horse Called Doris
July 11 2025
Below are some figures related to attendances last season.
| Team | Games | att | Avg | Highest | Lowest |
| Birmingham Moseley | 13 | 8,794 | 676 | 1,111 | 442 |
| Bishops Stortford | 13 | 7,514 | 578 | 806 | 432 |
| Blackheath | 13 | 7,092 | 546 | 925 | 305 |
| Darlington Mowden Park | 13 | 7,270 | 559 | 950 | 336 |
| Dings Crusaders | 13 | 7,566 | 582 | 742 | 322 |
| Esher | 13 | 9,265 | 713 | 1,032 | 350 |
| Leicester Lions | 13 | 3,625 | 279 | 503 | 140 |
| Plymouth Albion | 13 | 17,542 | 1,349 | 2,410 | 706 |
| Rams | 13 | 13,025 | 1,002 | 1,829 | 747 |
| Richmond | 13 | 12,313 | 947 | 1,950 | 603 |
| Rosslyn Park | 13 | 8,207 | 631 | 962 | 330 |
| Rotherham Titans | 13 | 8,993 | 692 | 878 | 525 |
| Sale FC | 13 | 9,484 | 730 | 834 | 634 |
| Sedgley Park | 13 | 5,750 | 442 | 1,303 | 243 |
Figures mostly derived from The Rugby Paper via Wikipedia. There are known discrepencies from reality but not significant.
