By Phil Huff
June 20 2004
Sauber Petronas suffered through the United States GP, losing one car at the beginning and one at the end. Here's the full Grand Prix results.
| Pos | Driver | Team | Engine | Car | Tyre | Laps | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | F2004 | B | 73 | 1h 40:29.914 |
| 2 | Barrichello | Ferrari | Ferrari | F2004 | B | 73 | +0:02.950 |
| 3 | Sato | BAR | Honda | BAR006 | M | 73 | +0:22.036 |
| 4 | Trulli | Renault | Renault | R24 | M | 73 | +0:34.544 |
| 5 | Panis | Toyota | Toyota | TF104 | M | 73 | +0:37.534 |
| 6 | Raikkonen | McLaren | Mercedes | MP4-19 | M | 72 | +1 Lap |
| 7 | Coulthard | McLaren | Mercedes | MP4-19 | M | 72 | +1 Lap |
| 8 | Baumgartner | Minardi | Cosworth | PS04 | B | 70 | +3 Laps |
| 9 | Fisichella | Sauber | Petronas | C23 | B | 65 | +8 Laps |
| 10 | Webber | Jaguar | Jaguar | R5 | M | 60 | Engine |
| 11 | Heidfeld | Jordan | Ford | EJ14 | B | 43 | Engine |
| 12 | Button | BAR | Honda | BAR006 | M | 26 | Gearbox |
| 13 | da Matta | Toyota | Toyota | TF104 | M | 17 | Gearbox |
| 14 | R Schumacher | Williams | BMW | FW26 | M | 9 | Accident |
| 15 | Alonso | Renault | Renault | R24 | M | 8 | Accident |
| 16 | Klien | Jaguar | Jaguar | R5 | M | 0 | Accident |
| 17 | Massa | Sauber | Petronas | C23 | M | 0 | Accident |
| 18 | Pantano | Jordan | Ford | EJ14 | B | 0 | Accident |
| 19 | Bruni | Minardi | Cosworth | PS04 | B | 0 | Accident |
| 20 | Montoya | Williams | BMW | FW26 | M | - | Disqualified |
