By Phil Huff (03/05/2003)
May 3 2003
The final qualifying session is over, all the times are in, and we're looking forward to racing. To see the times for your team, just look below...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | F2003-GA | B | 1:17.726 | -.--- |
| 2 | Barrichello | Ferrari | Ferrari | F2003-GA | B | 1:18.020 | 0.258 |
| 3 | Alonso | Renault | Renault | R23 | M | 1:18.233 | 0.471 |
| 4 | Trulli | Renault | Renault | R23 | M | 1:18.615 | 0.853 |
| 5 | Button | BAR | Honda | BAR005 | B | 1:18.704 | 0.942 |
| 6 | Panis | Toyota | Toyota | TF103 | M | 1:18.811 | 1.049 |
| 7 | R Schumacher | Williams | BMW | FW25 | M | 1:19.006 | 1.244 |
| 8 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:19.128 | 1.366 |
| 9 | Montoya | Williams | BMW | FW25 | M | 1:19.377 | 1.615 |
| 10 | Frentzen | Sauber | Petronas | C22 | B | 1:19.427 | 1.665 |
| 11 | Villeneuve | BAR | Honda | BAR005 | B | 1:19.563 | 1.801 |
| 12 | Webber | Jaguar | Jaguar | R4 | M | 1:19.615 | 1.853 |
| 13 | da Matta | Toyota | Toyota | TF103 | M | 1:19.623 | 1.861 |
| 14 | Heidfeld | Sauber | Petronas | C22 | B | 1:19.646 | 1.884 |
| 15 | Firman | Jordan | Ford | EJ13 | B | 1:20.215 | 2.453 |
| 16 | Pizzonia | Jaguar | Jaguar | R4 | M | 1:20.308 | 2.546 |
| 17 | Fisichella | Jordan | Ford | EJ13 | B | 1:20.976 | 3.214 |
| 18 | Wilson | Minardi | Cosworth | PS03 | B | 1:22.104 | 4.342 |
| 19 | Verstappen | Minardi | Cosworth | PS03 | B | 1:22.237 | 4.475 |
| 20 | Raikkonen | McLaren | Mercedes | MP4-17D | M | No Time | -.--- |
