By Phil Huff (19/04/2003)
April 19 2003
The final qualifying session is over, all the times are in, and we're looking forward to racing. To see the times for your team, just look below...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | F2002 | B | 1:22.327 | -.--- |
| 2 | R Schumacher | Williams | BMW | FW25 | M | 1:22.341 | 0.014 |
| 3 | Barrichello | Ferrari | Ferrari | F2002 | B | 1:22.557 | 0.230 |
| 4 | Montoya | Williams | BMW | FW25 | M | 1:22.789 | 0.462 |
| 5 | Webber | Jaguar | Jaguar | R4 | M | 1:23.015 | 0.688 |
| 6 | Raikkonen | McLaren | Mercedes | MP4-17D | M | 1:23.148 | 0.821 |
| 7 | Villeneuve | BAR | Honda | BAR005 | B | 1:23.160 | 0.833 |
| 8 | Alonso | Renault | Renault | R23 | M | 1:23.169 | 0.842 |
| 9 | Button | BAR | Honda | BAR005 | B | 1:23.381 | 1.054 |
| 10 | Panis | Toyota | Toyota | TF103 | M | 1:23.460 | 1.133 |
| 11 | Heidfeld | Sauber | Petronas | C22 | B | 1:23.700 | 1.373 |
| 12 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:23.818 | 1.491 |
| 13 | da Matta | Toyota | Toyota | TF103 | M | 1:23.838 | 1.511 |
| 14 | Frentzen | Sauber | Petronas | C22 | B | 1:23.932 | 1.605 |
| 15 | Pizzonia | Jaguar | Jaguar | R4 | M | 1:24.147 | 1.820 |
| 16 | Trulli | Renault | Renault | R23 | M | 1:24.190 | 1.863 |
| 17 | Fisichella | Jordan | Ford | EJ13 | B | 1:24.317 | 1.990 |
| 18 | Wilson | Minardi | Cosworth | PS03 | B | 1:25.826 | 3.499 |
| 19 | Firman | Jordan | Ford | EJ13 | B | 1:26.357 | 4.030 |
| 20 | Verstappen | Minardi | Cosworth | PS03 | B | No Time | -.--- |
