By Phil Huff (18/04/2003)
April 18 2003
The first qualifying session is over, all the times are in, and we're looking forward to racing. To see the times for your team, just look below...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | F2002 | B | 1:20.628 | -.--- |
| 2 | Barrichello | Ferrari | Ferrari | F2002 | B | 1:21.082 | 0.454 |
| 3 | R Schumacher | Williams | BMW | FW25 | M | 1:21.193 | 0.565 |
| 4 | Montoya | Williams | BMW | FW25 | M | 1:21.490 | 0.862 |
| 5 | Webber | Jaguar | Jaguar | R4 | M | 1:21.669 | 1.041 |
| 6 | Button | BAR | Honda | BAR005 | B | 1:21.891 | 1.263 |
| 7 | Villeneuve | BAR | Honda | BAR005 | B | 1:21.926 | 1.298 |
| 8 | Raikkonen | McLaren | Mercedes | MP4-17D | M | 1:22.147 | 1.519 |
| 9 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:22.326 | 1.698 |
| 10 | Frentzen | Sauber | Petronas | C22 | B | 1:22.531 | 1.903 |
| 11 | Fisichella | Jordan | Ford | EJ13 | B | 1:22.724 | 2.096 |
| 12 | Panis | Toyota | Toyota | TF103 | M | 1:22.765 | 2.137 |
| 13 | Alonso | Renault | Renault | R23 | M | 1:22.809 | 2.181 |
| 14 | Heidfeld | Sauber | Petronas | C22 | B | 1:22.911 | 2.283 |
| 15 | Pizzonia | Jaguar | Jaguar | R4 | M | 1:22.919 | 2.291 |
| 16 | Trulli | Renault | Renault | R23 | M | 1:23.100 | 2.472 |
| 17 | Firman | Jordan | Ford | EJ13 | B | 1:24.360 | 3.732 |
| 18 | da Matta | Toyota | Toyota | TF103 | M | 1:24.854 | 4.226 |
| 19 | Verstappen | Minardi | Cosworth | PS03 | B | 1:24.990 | 4.362 |
| 20 | Wilson | Minardi | Cosworth | PS03 | B | 1:25.195 | 4.567 |
