Average attendances

By Chris Mac
January 12 2005

Average attendances for the Bells First Division so far this season. After having a discussion in the pub on Saturday night, we drifted on to the subject of our attendances. A certain gentleman, that will remain nameless, could not believe that Ross County in particular had a larger average attendance than we do.

Well just because I said I would do it, here are the figures.


Team Pld Total Highest Average Capacity Pct
1 Falkirk (1) 11 40420 4491 3675 7576 48.5%
2 Ross County (6) 11 27091 3112 2463 5800 42.4%
3 Hamilton Academical (8) 11 23537 3543 2140 5300 40.3%
4 St Mirren (4) 12 41610 4711 3468 11125 31.1%
5 Queen of the South (7) 11 21838 2734 1985 6412 30.9%
6 Partick Thistle (9) 10 37449 5157 3745 14538 25.7%
7 St Johnstone (3) 10 24724 3835 2472 10673 23.1%
8 Clyde (2) 11 20065 3800 1824 8029 22.7%
9 Airdrie United (5) 11 23225 3245 2111 10171 20.7%
10 Raith Rovers (10) 10 19382 3050 1938 10104 19.1%

 

 

Bookmark or share this story with: