By Sam Box
August 8 2003
Everything you need to know about saturdays opponents, Local Rivals, Walsall. Including Club Details, Club Colours, Stadium Details Travel Directions.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Club |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | The Saddlers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Bescot Crescent, Walsall, WS1 4SA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 01922 622416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a.poole@walsallfc.co.uk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded | 01922 651416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former names | Walsall Town Swifts, Walsall Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Site | www.saddlers.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Contacts | Click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team Colours |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Colours | Red, White, Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away Colours | Sky, White, Navy Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third choice | White, Green, Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor | Banks's Brewery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Xara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stadium Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Bescot Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 10,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away Fans | 1900-2500 (William Sharp / Banks's Stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Attendance | 11,037 Vs Wolves (11.01.02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Away Day |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Directions & Essentials |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Possibly one of the easiest away days around, leaving the M6 at Junction 9, the Stadium is very well sign posted. Travel past the Morrisons supermarket (Where the old Fellows Park ground once stood. The ground has its own station, Bescot Stadium Stations. It is served from Birmingham New Street and Walsall Town Center. The Stadium is a 20 minute walk from the Center, or the 405 Bus will take just 10 minutes from the Bradford Place Station. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Ground |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Worth a read |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Programme | Saddlers.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Express & Star |
Local Evening Paper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport Argus | Sporting Pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sporting Star | 'Sporting Pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Mail | Local Evening Paper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fanzine | 90 Minutes From Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Experience |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Team - Provided by ClaretsMad |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Colin Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant Manager | Mick Halsall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physio | Kevin O'Leary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squad 2003-2004 - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In's | Merson, Emblen, Osborn, Oakes, Samways. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Out's | Carbon, Junior, Zdrilic, Sonner, O'Connor, Simpson. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star Man | Paul Merson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Time Great | Gilbert Alsop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Head2Head |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Player Links |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coming soon... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Web Links |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Fansite - TheSaddlersFC, news, views, reaction, debate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Site | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walsall Supporters Trust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up The Saddlers.com - Good Debate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fans FC - Walsall - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Follow The Saddlers - Footy Mad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SaddlersNet.com - Typical Rivals.Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WalsallPortal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
