By Karl King
July 29 2005
After a problem-packed perfomance in Free Practice 1 this morning, Ricardo Zonta seemed to be on a bit of a mission to put the past in the past. Zonta blasted normal first-place sitter, lanky Alex Wurz's time to prove Toyota's pace this weekend.
Ricardo went faster than Wurz's quickest lap by 0.110s in the last few minutes. Alexander Wurz was over seven tenths quicker than his next quickest rival, team-mate Kimi Raikkonen. Following the Iceman was the Toyota racing boys.
Jarno Trulli was faster than Ralf Schumacher this time out making it a Toyota race team 4-5. The Italian's time was 0.221s faster than the German's.
It looks like Zonta's problems from this morning were passed on to Barrichello and the reigning WC. (that's world champ not toilet, although I would like to empty my bowels on the man's big head) Michael Schumacher pulled over on to the grass making him the only person not to set a time except for Minardi's ancient third driver, Chanock Nissany, who did not even make an appearance. Don't worry about the Isreali novice though, I don't think the 44 year old was going to do anything too special after setting a time in First Practice 7 seconds slower than team-mate Robert Doornbos. (Incase you're wondering, Nisanny's time was a whopping 13 second's slower than this morning's pace setter Alex Wurz)
| 1 | R. Zonta | Toyota | 1:20.409 | 24 |
| 2 | A. Wurz | McLaren | 1:20.519 | 35 |
| 3 | K. Räikkönen | McLaren | 1:21.281 | 18 |
| 4 | J. Trulli | Toyota | 1:21.410 | 26 |
| 5 | R. Schumacher | Toyota | 1:21.631 | 24 |
| 6 | JP. Montoya | McLaren | 1:21.662 | 17 |
| 7 | R. Barrichello | Ferrari | 1:21.914 | 23 |
| 8 | F. Alonso | Renault | 1:22.473 | 21 |
| 9 | J. Button | BAR | 1:22.544 | 29 |
| 10 | C. Klien | Red Bull | 1:22.626 | 23 |
| 11 | G. Fisichella | Renault | 1:22.652 | 21 |
| 12 | N. Heidfeld | Williams | 1:22.861 | 16 |
| 13 | D. Coulthard | Red Bull | 1:22.886 | 24 |
| 14 | V. Liuzzi | Red Bull | 1:22.913 | 15 |
| 15 | M. Webber | Williams | 1:22.935 | 18 |
| 16 | J. Villeneuve | Sauber | 1:23.558 | 23 |
| 17 | T. Sato | BAR | 1:23.560 | 12 |
| 18 | F. Massa | Sauber | 1:23.574 | 25 |
| 19 | R. Doornbos | Minardi | 1:23.670 | 23 |
| 20 | C. Albers | Minardi | 1:24.093 | 21 |
| 21 | T. Monteiro | Jordan | 1:24.862 | 24 |
| 22 | N. Karthikeyan | Jordan | 1:25.184 | 25 |
| 23 | N. Kiesa | Jordan | 1:25.269 | 17 |
| 24 | M. Schumacher | Ferrari | no time | 1 |
| 25 | C. Nissany | Minardi | no time | 0 |
