By Karl King
March 29 2005
King Motorsport, n-Go, Fisico F1 and Team Barnett UK are all leading the way with 30 points. Sux Squad has all in it's sights however, with 25 points.
| Position | Team | Points | |
| 1= | King Motorsport | 30 | |
| 1= | n-Go | 30 | |
| 1= | Team Barnett UK | 30 | |
| 1= | Fisico F1 | 30 | |
| 5 | Sux Squad | 25 | |
| 6 | dd team | 20 | |
| 7= | Team toyotanutter | 14 | |
| 7= | SPARK Motorsport | 14 | |
| 9 | Padster Power | 12 | |
| 10 | I cant believe its not Schumi | 10 | |
| 11 | Toyota Racing Denmark | 8 | |
| 12 | Silver Arrows | 6 | |
| 13= | DCX Motorsports | 3 | |
| 13= | Menzies Racing | 3 | |
| 15= | Yours Trulli | 0 | |
| 15= | Panasonic Toyota F1 | 0 | |
| 15= | KE70 | 0 | |
| 15= | Manticore F1 | 0 | |
| 15= | X5 Racing | 0 | |
| 15= | Scudster | 0 | |
| 15= | Sivkar F1 | 0 | |
