By Toyota F1 Media
September 4 2004
Qualifying for the Belgian Grand Prix would see Toyota F1 driver Olivier Panis finish ninth on the grid. Team-mate Ricardo Zonta could only manage twentith. His qualifying was made harder by the fact that he damaged his car in his first run.
|
|
|
| Belgian GP Qualifying Round-up | |
| Grand Prix of Belgium -
Qualifying Round-Up Saturday 28 August 2004 Olivier
Panis (Car 17, Chassis TF104/09B) Pre-Qualifying: 18th Lap Time: 2m01.472s (+7.717s) Qualifying: 9th Lap Time: 1m59.552s (+3.320s) Grid Position: 9th "It was a good qualifying session for us
today. I did a very good lap running with full wet tyres and the team
managed everything well in difficult conditions. We have opted to run a
different tyre compound compared to other Michelin runners this weekend,
which worked well in yesterday's dry practice sessions. To be ninth on the
grid with the strategy we have opted for and the tyres we have selected, I
am very confident that we can have a strong race tomorrow." "My grid position was affected a lot by
the mistake I made in the first qualifying session. There was not much grip
on the track due to the large amount of rain that had fallen all morning. I
ran over one of the white lines around the track, but it was very slippery
and I was sent into the gravel. The team did an incredible job trying to
repair the car for the second qualifying session, but some of the aero parts
were damaged, which unbalanced the car a lot for my second run. I am very
sorry for the team, but I hope our strategy will work to our advantage and
enable me to work my way up through the field." |
|
| Driver | Classification | Chassis | Best Lap | Gap | Laps |
|
Free Practice Session 1 | |||||
| Ryan Briscoe | 10th | TF104/07 | 1m47.506s | +2.402s | 21 |
| Ricardo Zonta | 18th | TF104/10B | 1m48.642s | +3.538s | 12 |
| Olivier Panis | 19th | TF104/09B | 1m48.834s | +3.730s | 10 |
|
Free Practice Session 2 | |||||
| Olivier Panis | 14th | TF104/09B | 1m46.528s | +1.827s | 17 |
| Ricardo Zonta | 15th | TF104/10B | 1m46.902s | +2.201s | 20 |
| Ryan Briscoe | 19th | TF104/07 | 1m47.634s | +2.933s | 9 |
|
Free Practice Session 3 | |||||
| Session cancelled due to fog at the Spa-Francorchamps circuit | |||||
|
Free Practice Session 4 | |||||
| Ricardo Zonta | 11th | TF104/10B | 2m02.175s | +5.090s | 6 |
| Olivier Panis | 15th | TF104/09B | 2m02.592s | +5.507s | 6 |
|
Qualifying 1 | |||||
| Olivier Panis | 18th | TF104/09B | 2m01.472s | +7.717s | 3 |
| Ricardo Zonta | 20th | TF104/10B | no time | n/a | 2 |
|
Qualifying 2 | |||||
| Olivier Panis | 9th | TF104/09B | 1m59.552s | +3.320s | 3 |
| Ricardo Zonta | 20th | TF104/10B | 2m03.895s | +7.663s | 3 |
![]() |
