By Toyota F1 Media
August 22 2004
Both Toyota F1 drivers would struggle in qalifying for the Hungarian Grand Prix, finishing 13th & 15th. Panis would lead his team-mate Zonta. The whole team was disappointed with the outcome. They are looking to come away with points from the race.
|
|
|
| Hungarian GP Qualifying Round-up | |
| Grand Prix of Hungary -
Qualifying Round-Up Saturday 14 August 2004 Olivier
Panis (Car 17, Chassis TF104/09B) Pre-Qualifying: 14th Lap Time: 1m20.491s (+2.055s) Qualifying: 13th Lap Time: 1m21.068s (+1.922s) Grid Position: 13th "For some reason the performance of the
car in qualifying was much worse than we have shown this weekend. The only
thing I can think of is that the wind must have affected us more than
everyone else. The whole race team has worked well, but now we need to be
fully focused on the race and keep pushing. In the last six races of this
season, we need to pick up the maximum number of points we can." "The weather changed a bit between
practice and qualifying and that made the car slide around more. Also, it
was my first experience with one-lap qualifying, so it was quite difficult
to put everything together. In spite of the final result, I am very
motivated. I think we have a good car and I am ready to fight for points in
the race tomorrow. I have had fantastic support from the team, which has
made the transition from third driver to race driver much easier this
weekend." |
|
| Driver | Classification | Chassis | Best Lap | Gap | Laps |
|
Free Practice Session 1 | |||||
| Olivier Panis | 7th | TF104/09B | 1m23.827s | +2.275s | 8 |
| Ryan Briscoe | 8th | TF104/07 | 1m24.108s | +2.256s | 20 |
| Ricardo Zonta | 13th | TF104/10B | 1m24.236s | +2.684s | 12 |
|
Free Practice Session 2 | |||||
| Olivier Panis | 5th | TF104/09B | 1m21.352s | +0.468s | 23 |
| Ricardo Zonta | 18th | TF104/10B | 1m22.808s | +1.924s | 28 |
| Ryan Briscoe | 21st | TF104/07 | 1m23.003s | +2.286s | 22 |
|
Free Practice Session 3 | |||||
| Olivier Panis | 11th | TF104/09B | 1m21.838s | +1.622s | 15 |
| Ricardo Zonta | 12th | TF104/10B | 1m21.927s | +1.711s | 17 |
|
Free Practice Session 4 | |||||
| Ricardo Zonta | 9th | TF104/10B | 1m20.606s | +1.050s | 18 |
| Olivier Panis | 11th | TF104/09B | 1m20.689s | +1.133s | 12 |
|
Qualifying 1 | |||||
| Ricardo Zonta | 12th | TF104/10B | 1m20.199s | +1.763s | 3 |
| Olivier Panis | 14th | TF104/09B | 1m20.491s | +2.055s | 3 |
|
Qualifying 2 | |||||
| Olivier Panis | 13th | TF104/09B | 1m21.068s | +1.922s | 3 |
| Ricardo Zonta | 15th | TF104/10B | 1m21.135s | +1.989s | 3 |
![]() |
