By Naomi Willemsen
August 29 2007
Day two for the Panasonic Toyota Racing Team and Jarno Trulli continues the work at the Monza circuit. Trulli drove 61 laps and set a final lap time of 1:23.759 and with that finishes as fourth fastest of the day behind BMW's Nick Heifeld in 3rd and McLaren's Hamilton in 2nd. Fastest man of the day is the reigning World Champion Fernando Alonso in the McLaren with a 1:23.155.
| Pos. | Driver | Team | Tires | Time | Laps |
|---|---|---|---|---|---|
| 1 | McLaren | 01:23.155 | 49 | ||
| 2 | McLaren | 01:23.454 | 49 | ||
| 3 | BMW | 01:23.725 | 84 | ||
| 4 | Toyota | 01:23.759 | 61 | ||
| 5 | Ferrari | 01:23.773 | 59 | ||
| 6 | Renault | 01:23.773 | 59 | ||
| 7 | Scuderia Toro Rosso | 01:24.266 | 101 | ||
| 8 | Williams | 01:24.356 | 70 | ||
| 9 | Honda | 01:24.595 | 92 | ||
| 10 | Red Bull | 01:24.701 | 83 | ||
| 11 | Super Aguri | 01:24.976 | 80 | ||
| 12 | Spyker F1 | 01:25.278 | 76 |
