By Phil Huff
April 2 2006
A hit and miss for Honda Racing F1 in qualifying, with Rubens Barrichello down in 17th place. But what a hit for Jenson Button - pole position for the Australian Grand Prix!
| P | Driver | Team | T | Round 1 | Round 2 | Final |
| 1 | Button | Honda | M | 1:28.081 | 1:26.337 | 1:25.299 |
| 2 | Fisichella | Renault | M | 1:27.765 | 1:26.196 | 1:25.635 |
| 3 | Alonso | Renault | M | 1:28.569 | 1:25.729 | 1:25.778 |
| 4 | Raikkonen | McLaren-Mercedes | M | 1:27.193 | 1:26.161 | 1:25.822 |
| 5 | Montoya | McLaren-Mercedes | M | 1:27.079 | 1:25.902 | 1:25.976 |
| 6 | R Schumacher | Toyota | B | 1:28.007 | 1:26.596 | 1:26.612 |
| 7 | Webber | Williams-Cosworth | B | 1:27.669 | 1:26.075 | 1:26.937 |
| 8 | Heidfeld | BMW-Sauber | M | 1:27.796 | 1:26.014 | 1:27.579 |
| 9 | Villeneuve | BMW-Sauber | M | 1:28.460 | 1:26.714 | 1:29.239 |
| 10 | Trulli | Toyota | B | 1:27.748 | 1:26.327 | -:--.--- |
| 11 | M Schumacher | Ferrari | B | 1:28.228 | 1:26.718 | |
| 12 | Coulthard | Red Bull-Ferrari | M | 1:28.408 | 1:27.023 | |
| 13 | Liuzzi | Toro Rosso-Cosworth | M | 1:28.999 | 1:27.219 | |
| 14 | Klien | Red Bull-Ferrari | M | 1:28.757 | 1:27.591 | |
| 15 | Rosberg | Williams-Cosworth | B | 1:28.351 | 1:29.422 | |
| 16 | Massa | Ferrari | B | 1:28.868 | -:--.--- | |
| 17 | Barrichello | Honda | M | 1:29.943 | ||
| 18 | Albers | Midland-Toyota | B | 1:30.226 | ||
| 19 | Speed | Toro Rosso-Cosworth | M | 1:30.426 | ||
| 20 | Monteiro | Midland-Toyota | B | 1:30.709 | ||
| 21 | Sato | Super Aguri-Honda | B | 1:32.279 | ||
| 22 | Ide | Super Aguri-Honda | B | 1:36.164 |
