By Phil Huff
March 19 2006
A superb podium finish for Honda Racing F1's Jenson Button wasn't enough to overcome Renault's advantage, with Fisichella and Alonso taking first and second. Here's the full results for the Malaysian Grand Prix.
| Pos | Driver | Team | Engine | EC | Car | Tyre | Laps | Time |
| 1 | Fisichella | Renault | Renault | 1 | R26 | M | 56 | 1h30:40.529 |
| 2 | Alonso | Renault | Renault | 2 | R26 | M | 56 | +0:04.585 |
| 3 | Button | Honda | Honda | 2 | RA106 | M | 56 | +0:09.631 |
| 4 | Montoya | McLaren | Mercedes | 2 | MP4-21 | M | 56 | +0:39.351 |
| 5 | Massa | Ferrari | Ferrari | 1 | 248 F1 | B | 56 | +0:43.254 |
| 6 | M Schumacher | Ferrari | Ferrari | 1 | 248 F1 | B | 56 | +0:43.854 |
| 7 | Villeneuve | BMW-Sauber | BMW | 1 | F1 06 | M | 56 | +1:20.461 |
| 8 | R Schumacher | Toyota | Toyota | 1 | TF106 | B | 56 | +1:21.288 |
| 9 | Trulli | Toyota | Toyota | 2 | TF106 | B | 55 | +1 Lap |
| 10 | Barrichello | Honda | Honda | 1 | RA106 | M | 55 | +1 Lap |
| 11 | Liuzzi | Toro Rosso | Cosworth | 2 | STR01 | M | 54 | +2 Laps |
| 12 | Albers | Midland | Toyota | 1 | M16 | B | 54 | +2 Laps |
| 13 | Monteiro | Midland | Toyota | 2 | M16 | B | 54 | +2 Laps |
| 14 | Sato | Super Aguri | Honda | 2 | SA05 | B | 53 | +3 Laps |
| 15 | Heidfeld | BMW-Sauber | BMW | 2 | F1 06 | M | 48 | Engine |
| 16 | Speed | Toro Rosso | Cosworth | 2 | STR01 | M | 41 | Retired |
| 17 | Ide | Super Aguri | Honda | 1 | SA05 | B | 33 | Retired |
| 18 | Klien | Red Bull | Ferrari | 2 | RBR2 | M | 26 | Retired |
| 19 | Webber | Williams | Cosworth | 2 | FW28 | B | 15 | Engine |
| 20 | Coulthard | Red Bull | Ferrari | 1 | RBR2 | M | 10 | Hydraulics |
| 21 | Rosberg | Williams | Cosworth | 2 | FW28 | B | 6 | Engine |
| 22 | Raikkonen | McLaren | Mercedes | 1 | MP4-21 | M | 0 | Accident |
