By Phil Huff
October 16 2005
The final Grand Prix of 2005 saw another disappointing race for BAR Honda, with just one point for the team. Champion Alonso held off Raikkonen for the win.
| Pos | Driver | Team | Engine | Rn* | Car | Tyre | Laps | Time |
| 1 | Alonso | Renault | Renault | 2 | R25 | M | 56 | 1h 39:53.618 |
| 2 | Raikkonen | McLaren | Mercedes | 1 | MP4-20 | M | 56 | +4.015 |
| 3 | R Schumacher | Toyota | Toyota | 1 | TF105 | M | 56 | +25.376 |
| 4 | Fisichella | Renault | Renault | 1 | R25 | M | 56 | +26.114 |
| 5 | Klien | Red Bull | Cosworth | 2 | RB1 | M | 56 | +31.839 |
| 6 | Massa | Sauber | Petronas | 2 | C24 | M | 56 | +36.400 |
| 7 | Webber | Williams | BMW | 2 | FW27 | M | 56 | +36.842 |
| 8 | Button | BAR | Honda | 1 | BAR007 | M | 56 | +41.249 |
| 9 | Coulthard | Red Bull | Cosworth | 2 | RB1 | M | 56 | +44.247 |
| 10 | Villeneuve | Sauber | Petronas | 1 | C24 | M | 56 | +59.977 |
| 11 | Monteiro | Jordan | Toyota | 1 | EJ15 | B | 56 | +1:24.648 |
| 12 | Barrichello | Ferrari | Ferrari | 2 | F2005 | B | 56 | +1:32.812 |
| 13 | Pizzonia | Williams | BMW | 2 | FW27 | M | 55 | +1 Lap |
| 14 | Doornbos | Minardi | Cosworth | 2 | PS05 | B | 55 | +1 Lap |
| 15 | Trulli | Toyota | Toyota | 2 | TF105 | M | 55 | +1 Lap |
| 16 | Albers | Minardi | Cosworth | 1 | PS05 | B | 52 | +4 Laps |
| 17 | Sato | BAR | Honda | 2 | BAR007 | M | 34 | Gearbox |
| 18 | Karthikeyan | Jordan | Toyota | 1 | EJ15 | B | 28 | Accident |
| 19 | Montoya | McLaren | Mercedes | 1 | MP4-20 | M | 24 | Damage |
| 20 | M Schumacher | Ferrari | Ferrari | 1 | F2005 | B | 22 | Spin |
