By Phil Huff
August 20 2005
The new Istanbul circuit proved difficult for many runners today, not least BAR Honda's Jenson Button and Takuma Sato - they currently line up in 13th and 14th place, but the stewards could change that.
| P | Driver | Team | Engine | Car | T | Best Lap | Gap |
| 1 | Raikkonen | McLaren | Mercedes | MP4-20 | M | 1:26.797 | |
| 2 | Fisichella | Renault | Renault | R25 | M | 1:27.039 | 0.242 |
| 3 | Alonso | Renault | Renault | R25 | M | 1:27.050 | 0.253 |
| 4 | Montoya | McLaren | Mercedes | MP4-20 | M | 1:27.352 | 0.555 |
| 5 | Trulli | Toyota | Toyota | TF105 | M | 1:27.501 | 0.704 |
| 6 | Heidfeld | Williams | BMW | FW27 | M | 1:27.929 | 1.132 |
| 7 | Webber | Williams | BMW | FW27 | M | 1:27.944 | 1.147 |
| 8 | Massa | Sauber | Petronas | C24 | M | 1:28.419 | 1.622 |
| 9 | R Schumacher | Toyota | Toyota | TF105 | M | 1:28.594 | 1.797 |
| 10 | Klien | Red Bull | Cosworth | RB1 | M | 1:28.963 | 2.166 |
| 11 | Barrichello | Ferrari | Ferrari | F2005 | B | 1:29.369 | 2.572 |
| 12 | Coulthard | Red Bull | Cosworth | RB1 | M | 1:29.764 | 2.967 |
| 13 | Button | BAR | Honda | BAR007 | M | 1:30.063 | 3.266 |
| 14 | Sato | BAR | Honda | BAR007 | M | 1:30.175 | 3.378 |
| 15 | Monteiro | Jordan | Toyota | EJ15 | B | 1:30.710 | 3.913 |
| 16 | Albers | Minardi | Cosworth | PS05 | B | 1:32.186 | 5.389 |
| 17 | M Schumacher | Ferrari | Ferrari | F2005 | B | -:--.--- | -.--- |
| 18 | Karthikeyan | Jordan | Toyota | EJ15 | B | -:--.--- | -.--- |
| 19 | Villeneuve | Sauber | Petronas | C24 | M | -:--.--- | -.--- |
| 20 | Doornbos | Minardi | Cosworth | PS05 | B | -:--.--- | -.--- |
