By BAR F1
February 10 2005
Jenson Button joined the team this morning for the third day of Lucky Strike B.A.R Honda's current five-day test in Jerez. Driving chassis 007-02, he ran through some early set-up runs to acclimatise himself to the car and the circuit.
He completed eight runs before running wide at turn ten which caused him to spin off the track and hit the tyre barriers. Jenson wasn't hurt although the car sustained some damage to its nose and front suspension.
Takuma Sato, meanwhile, had a productive morning in chassis 006-06 which is set up with 2005 specification downforce. He completed a total of 74 laps running through a tyre evaluation. Takuma continued his tyre evaluation in the afternoon, completing further long runs. He completed a total of 129 laps today.
Jenson returned to the track midway through the afternoon session to complete a short tyre evaluation alongside an aerodynamic programme. His final lap tally for the day was 72 laps.
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Alonso | Renault | Renault | R25 | M | 1:15.732 | -:--.--- |
| 2 | Montoya | McLaren | Mercedes | MP4/20 | M | 1:16.448 | 0.716 |
| 3 | Fisichella | Renault | Renault | R25 | M | 1:16.654 | 0.922 |
| 4 | Trulli | Toyota | Toyota | TF105 | M | 1:16.743 | 1.011 |
| 5 | Massa | SAUBER | PETRONAS | C24 | M | 1:17.273 | 1.541 |
| 6 | Coulthard | Red Bull | Cosworth | RB1 | M | 1:17.526 | 1.794 |
| 7 | R Schumacher | Toyota | Toyota | TF105 | M | 1:17.773 | 2.041 |
| 8 | Button | BAR | Honda | BAR007 | M | 1:17.989 | 2.257 |
| 9 | Webber | Williams | BMW | FW27 | M | 1:18.048 | 2.316 |
| 10 | M Schumacher | Ferrari | Ferrari | F2004M | B | 1:18.119 | 2.387 |
| 11 | Sato | BAR | Honda | BAR006 | M | 1:18.150 | 2.418 |
| 12 | Barrichello | Ferrari | Ferrari | F2004M | B | 1:18.266 | 2.534 |
| 13 | Klien | Red Bull | Cosworth | RB1 | M | 1:18.517 | 2.785 |
| 14 | Heidfeld | Williams | BMW | FW27 | M | 1:18.735 | 3.003 |
| 15 | Villeneuve | SAUBER | PETRONAS | C24 | M | 1:19.022 | 3.290 |
| 16 | Liuzzi | Red Bull | Cosworth | RB1 | M | 1:20.118 | 4.386 |
