By Phil Huff (04/07/2004)
July 4 2004
9/10 for Michael Schumacher as he outfoxes the competition for another win. A disappointing race for Lucky Strike BAR Honda fans, but McLaren's new car was still behind us. Here's the full results.
| Pos | Driver | Team | Engine | Car | Tyre | Laps | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | F2004 | B | 70 | 1h 30:18.133 |
| 2 | Alonso | Renault | Renault | R24 | M | 70 | +0:08.329 |
| 3 | Barrichello | Ferrari | Ferrari | F2004 | B | 70 | +0:31.622 |
| 4 | Trulli | Renault | Renault | R24 | M | 70 | +0:32.082 |
| 5 | Button | BAR | Honda | BAR006 | M | 70 | +0:32.482 |
| 6 | Coulthard | McLaren | Mercedes | MP4-19B | M | 70 | +0:35.520 |
| 7 | Raikkonen | McLaren | Mercedes | MP4-19B | M | 70 | +0:36.230 |
| 8 | Montoya | Williams | BMW | FW26 | M | 70 | +0:43.419 |
| 9 | Webber | Jaguar | Jaguar | R5 | M | 70 | +0:52.394 |
| 10 | Gene | Williams | BMW | FW26 | M | 70 | +0:58.166 |
| 11 | Klien | Jaguar | Jaguar | R5 | M | 69 | +1 Lap |
| 12 | Fisichella | Sauber | Petronas | C23 | B | 69 | +1 Lap |
| 13 | Massa | Sauber | Petronas | C23 | B | 69 | +1 Lap |
| 14 | da Matta | Toyota | Toyota | TF104 | M | 69 | +1 Lap |
| 15 | Panis | Toyota | Toyota | TF104 | M | 68 | +2 Laps |
| 16 | Heidfeld | Jordan | Ford | EJ14 | B | 68 | +2 Laps |
| 17 | Pantano | Jordan | Ford | EJ14 | B | 67 | +3 Laps |
| 18 | Bruni | Minardi | Cosworth | PS04 | B | 66 | +4 Laps |
| 19 | Baumgartner | Minardi | Cosworth | PS04 | B | 31 | Spin |
| 20 | Sato | BAR | Honda | BAR006 | M | 15 | Engine |
