By Phil Huff (03/07/2004)
July 3 2004
Final qualifying at Magny Cours has taken place, and Jenson's positioned well for the race. Bridgestone runners suffered (apart from Michael) but the biggest surprise came from a resurgent David Coulthard and McLaren.
| Pos | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Alonso | Renault | Renault | R24 | M | 1:13.698 | -.--- |
| 2 | M Schumacher | Ferrari | Ferrari | F2004 | B | 1:13.971 | 0.273 |
| 3 | Coulthard | McLaren | Mercedes | MP4-19B | M | 1:13.987 | 0.289 |
| 4 | Button | BAR | Honda | BAR006 | M | 1:13.995 | 0.297 |
| 5 | Trulli | Renault | Renault | R24 | M | 1:14.070 | 0.372 |
| 6 | Montoya | Williams | BMW | FW26 | M | 1:14.172 | 0.474 |
| 7 | Sato | BAR | Honda | BAR006 | M | 1:14.240 | 0.542 |
| 8 | Gene | Williams | BMW | FW26 | M | 1:14.275 | 0.577 |
| 9 | Raikkonen | McLaren | Mercedes | MP4-19B | M | 1:14.346 | 0.648 |
| 10 | Barrichello | Ferrari | Ferrari | F2004 | B | 1:14.478 | 0.780 |
| 11 | da Matta | Toyota | Toyota | TF104 | M | 1:14.553 | 0.855 |
| 12 | Webber | Jaguar | Jaguar | R5 | M | 1:14.798 | 1.100 |
| 13 | Klien | Jaguar | Jaguar | R5 | M | 1:15.065 | 1.367 |
| 14 | Panis | Toyota | Toyota | TF104 | M | 1:15.130 | 1.432 |
| 15 | Fisichella | Sauber | Petronas | C23 | B | 1:16.177 | 2.479 |
| 16 | Massa | Sauber | Petronas | C23 | B | 1:16.200 | 2.502 |
| 17 | Heidfeld | Jordan | Ford | EJ14 | B | 1:16.807 | 3.109 |
| 18 | Pantano | Jordan | Ford | EJ14 | B | 1:17.462 | 3.764 |
| 19 | Bruni | Minardi | Cosworth | PS04 | B | 1:17.913 | 4.215 |
| 20 | Baumgartner | Minardi | Cosworth | PS04 | B | 1:18.247 | 4.549 |
