USA : First qualifying times


First qualifying

By Jason Kellegher (26/09/2003)
September 26 2003

The first qualifying session is over, all the times are in, and we're looking forward to session two. To see the times for your team, just look below...

P Driver Team Engine Car Tyre Best Lap Gap
1 Trulli Renault Renault R23B M 1:11.153 -.---
2 R Schumacher Williams BMW FW25 M 1:11.339 0.186
3 Panis Toyota Toyota TF103 M 1:11.388 0.235
4 Barrichello Ferrari Ferrari F2003-GA B 1:11.499 0.346
5 M Schumacher Ferrari Ferrari F2003-GA B 1:11.656 0.503
6 Alonso Renault Renault R23B M 1:11.692 0.539
7 Webber Jaguar Jaguar R4 M 1:11.794 0.641
8 Montoya Williams BMW FW25 M 1:11.842 0.689
9 Raikkonen McLaren Mercedes MP4-17D M 1:11.876 0.723
10 Coulthard McLaren Mercedes MP4-17D M 1:11.967 0.814
11 da Matta Toyota Toyota TF103 M 1:12.084 0.931
12 Button BAR Honda BAR005 B 1:12.331 1.178
13 Wilson Jaguar Jaguar R4 M 1:12.387 1.234
14 Villeneuve BAR Honda BAR005 B 1:12.656 1.503
15 Fisichella Jordan Ford EJ13 B 1:12.849 1.696
16 Firman Jordan Ford EJ13 B 1:13.167 2.014
17 Kiesa Minardi Cosworth PS03 B 1:13.537 2.384
18 Heidfeld Sauber Petronas C22 B 1:13.601 2.448
19 Frentzen Sauber Petronas C22 B 1:13.881 2.728
20 Verstappen Minardi Cosworth PS03 B 1:18.255 7.102

Bookmark or share this story with: