By Phil Huff
September 13 2009
A stunning effort from Brawn GP saw the team take maximum points from the Italian Grand Prix, with Rubens Barrichello leading Jenson Button home. A last lap crash for Lewis Hamilton promoted Kimi Raikkonen to third, while title rivals Red Bull suffered a terrible race. Here's the complete race results...
| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Barrichello | Brawn GP | Mercedes | BGP 001 | 53 | 1h16:21.706 | |
| 2 | Button | Brawn GP | Mercedes | BGP 001 | 53 | +2.866 | |
| 3 | Raikkonen | Ferrari | Ferrari | F60 | 53 | +30.664 | |
| 4 | Sutil | Force India | Mercedes | VJM02 | 53 | +31.131 | |
| 5 | Alonso | Renault | Renault | R29 | 53 | +59.182 | |
| 6 | Kovalainen | McLaren | Mercedes | MP4/24 | 53 | +1:00.693 | |
| 7 | Heidfeld | BMW Sauber | BMW | F1.09 | 53 | +1:22.412 | |
| 8 | Vettel | Red Bull | Renault | RB5 | 53 | +1:25.427 | |
| 9 | Fisichella | Ferrari | Ferrari | F60 | 53 | +1:26.856 | |
| 10 | Nakajima | Williams | Toyota | FW31 | 53 | +2:00.000 | |
| 11 | Glock | Toyota | Toyota | TF109 | 53 | +2:43.925 | |
| 12 | Hamilton | McLaren | Mercedes | MP4/24 | 52 | +1 Lap | |
| 13 | Buemi | Toro Rosso | Ferrari | STR4 | 52 | +1 Lap | |
| 14 | Trulli | Toyota | Toyota | TF109 | 52 | +1 Lap | |
| 15 | Grosjean | Renault | Renault | R29 | 52 | +1 Lap | |
| 16 | Rosberg | Williams | Toyota | FW31 | 51 | +2 Laps | |
| 17 | Liuzzi | Force India | Mercedes | VJM02 | 22 | Drive | |
| 18 | Alguersuari | Toro Rosso | Ferrari | STR4 | 19 | Retired | |
| 19 | Kubica | BMW Sauber | BMW | F1.09 | 16 | Retired | |
| 20 | Webber | Red Bull | Renault | RB5 | 0 | Spun Off |
Fastest Lap: Sutil (Force India) 1:24.739
