By Phil Huff
July 12 2009
An eventful race saw a first ever Formula One win for Red Bull's Mark Webber. Tyre issues caused problems for Brawn GP, with Jenson Button and Rubens Barrichello ending the day in fifth and sixth. Here's the complete race results...
| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Webber | Red Bull | Renault | RB5 | 60 | 1h36:43.310 | |
| 2 | Vettel | Red Bull | Renault | RB5 | 60 | +9.252 | |
| 3 | Massa | Ferrari | Ferrari | F60 | 60 | +15.906 | |
| 4 | Rosberg | Williams | Toyota | FW31 | 60 | +21.099 | |
| 5 | Button | Brawn GP | Mercedes | BGP 001 | 60 | +23.609 | |
| 6 | Barrichello | Brawn GP | Mercedes | BGP 001 | 60 | +24.468 | |
| 7 | Alonso | Renault | Renault | R29 | 60 | +24.888 | |
| 8 | Kovalainen | McLaren | Mercedes | MP4/24 | 60 | +58.692 | |
| 9 | Glock | Toyota | Toyota | TF109 | 60 | +1:01.457 | |
| 10 | Heidfeld | BMW Sauber | BMW | F1.09 | 60 | +1:01.925 | |
| 11 | Fisichella | Force India | Mercedes | VJM02 | 60 | +1:02.327 | |
| 12 | Nakajima | Williams | Toyota | FW31 | 60 | +1:02.876 | |
| 13 | Piquet | Renault | Renault | R29 | 60 | +1:08.328 | |
| 14 | Kubica | BMW Sauber | BMW | F1.09 | 60 | +1:09.555 | |
| 15 | Sutil | Force India | Mercedes | VJM02 | 60 | +1:11.941 | |
| 16 | Buemi | Toro Rosso | Ferrari | STR4 | 60 | +1:30.225 | |
| 17 | Trulli | Toyota | Toyota | TF109 | 60 | +1:30.970 | |
| 18 | Hamilton | McLaren | Mercedes | MP4/24 | 59 | +1 Lap | |
| 19 | Raikkonen | Ferrari | Ferrari | F60 | 34 | Retired | |
| 20 | Bourdais | Toro Rosso | Ferrari | STR4 | 18 | Retired |
