By Phil Huff
October 8 2006
Honda managed to get past rivals Toyota at Suzuka today, but it was Alonso vs Schumacher that attracted all the attention, and what an unpredictable result it was...
| Pos | Driver | Team | Engine | Car | Tyre | Lap | Time | |
| 1 | Alonso | Renault | Renault | R26 | M | 53 | 1h 23:53.413 | |
| 2 | Massa | Ferrari | Ferrari | 248 F1 | B | 53 | +0:16.151 | |
| 3 | Fisichella | Renault | Renault | R26 | M | 53 | +0:23.953 | |
| 4 | Button | Honda | Honda | RA106 | M | 53 | +0:34.101 | |
| 5 | Raikkonen | McLaren | Mercedes | MP4-21 | M | 53 | +0:43.596 | |
| 6 | Trulli | Toyota | Toyota | TF106 | B | 53 | +0:46.717 | |
| 7 | R Schumacher | Toyota | Toyota | TF106 | B | 53 | +0:48.869 | |
| 8 | Heidfeld | BMW-Sauber | BMW | F1.06 | M | 53 | +1:16.095 | |
| 9 | Kubica | BMW-Sauber | BMW | F1.06 | M | 53 | +1:16.932 | |
| 10 | Rosberg | Williams | Cosworth | FW28 | B | 52 | +1 Lap | |
| 11 | de la Rosa | McLaren | Mercedes | MP4-21 | M | 52 | +1 Lap | |
| 12 | Barrichello | Honda | Honda | RA106 | M | 52 | +1 Lap | |
| 13 | Doornbos | Red Bull | Ferrari | RBR2 | M | 52 | +1 Lap | |
| 14 | Liuzzi | Toro Rosso | Cosworth | STR01 | M | 52 | +1 Lap | |
| 15 | Sato | Super Aguri | Honda | SA05 | B | 52 | +1 Lap | |
| 16 | Monteiro | Midland | Toyota | M16 | B | 51 | +2 Laps | |
| 17 | Yamamoto | Super Aguri | Honda | SA05 | B | 50 | +3 Laps | |
| 18 | Speed | Toro Rosso | Cosworth | STR01 | M | 58 | +5 Laps | |
| 19 | Webber | Williams | Cosworth | FW28 | B | 39 | Accident | |
| 20 | M Schumacher | Ferrari | Ferrari | 248 F1 | B | 36 | Engine | |
| 21 | Coulthard | Red Bull | Ferrari | RBR2 | M | 35 | Retired | |
| 22 | Albers | Midland | Toyota | M16 | B | 15 | Driveshaft |
