Japan: Complete qualifying times


By Phil Huff
October 7 2006

Honda Racing F1's Jenson Button and Rubens Barrichello line up side by side for tomorrow's Japanese Grand Prix, two rows behind arch rivals Toyota. Ferrari lock out the front row, while Renault fill the gap on the third row.

Pos   Driver Team T Round 1 Round 2 Final
1 Massa Ferrari B 1:30.112 1:29.830 1:29.599
2 M Schumacher Ferrari B 1:31.279 1:28.954 1:29.711
3 R Schumacher Toyota B 1:30.595 1:30.299 1:29.989
4 Trulli Toyota B 1:30.420 1:30.204 1:30.039
5 Alonso Renault M 1:30.976 1:30.357 1:30.371
6 Fisichella Renault M 1:31.696 1:30.306 1:30.599
7 Button Honda M 1:30.847 1:30.268 1:30.992
8 Barrichello Honda M 1:31.972 1:30.598 1:31.478
9 Heidfeld BMW-Sauber M 1:31.811 1:30.470 1:31.513
10 Rosberg Williams B 1:30.585 1:30.321 1:31.856
11 Raikkonen McLaren M 1:32.080 1:30.827
12 Kubica BMW-Sauber M 1:31.204 1:31.094
13 de la Rosa McLaren M 1:31.581 1:31.254
14 Webber Williams B 1:31.647 1:31.276
15 Liuzzi Toro Rosso M 1:31.741 1:31.943
16 Albers Midland B 1:32.221 1:33.750
17 Coulthard Red Bull M 1:32.252
18 Doornbos Red Bull M 1:32.402
19 Speed Toro Rosso M 1:32.867
20 Sato Super Aguri B 1:33.666
21 Monteiro Midland B 1:33.709
22 Yamamoto Super Aguri B -:--.---


Bookmark or share this story with: