By Phil Huff
July 23 2006
Michael was magnificent, but Honda Racing F1 were hurting. A great strategic battle at the front hid a poor effort from the Brackley team. To see where they ended up, read on...
| Pos | Driver | Team | Engine | Car | Tyre | Lap | Time | |
| 1 | M Schumacher | Ferrari | Ferrari | 248 F1 | B | 70 | 1h 32:07.803 | |
| 2 | Alonso | Renault | Renault | R26 | M | 70 | +0:10.131 | |
| 3 | Massa | Ferrari | Ferrari | 248 F1 | B | 70 | +0:22.546 | |
| 4 | R Schumacher | Toyota | Toyota | TF106 | B | 70 | +0:27.212 | |
| 5 | Raikkonen | McLaren | Mercedes | MP4-21 | M | 70 | +0:33.006 | |
| 6 | Fisichella | Renault | Renault | R26 | M | 70 | +0:45.265 | |
| 7 | de la Rosa | McLaren | Mercedes | MP4-21 | M | 70 | +0:49.407 | |
| 8 | Heidfeld | BMW-Sauber | BMW | F1.06 | M | 69 | +1 Lap | |
| 9 | Coulthard | Red Bull | Ferrari | RBR2 | M | 69 | +1 Lap | |
| 10 | Speed | Toro Rosso | Cosworth | STR01 | M | 69 | +1 Lap | |
| 11 | Villeneuve | BMW-Sauber | BMW | F1.06 | M | 69 | +1 Lap | |
| 12 | Klien | Red Bull | Ferrari | RBR2 | M | 69 | +1 Lap | |
| 13 | Liuzzi | Toro Rosso | Cosworth | STR01 | M | 69 | +1 Lap | |
| 14 | Rosberg | Williams | Cosworth | FW28 | B | 68 | +2 Laps | |
| 15 | Albers | Midland | Toyota | M16 | B | 68 | +2 Laps | |
| 16 | Montagny | Super Aguri | Honda | SA05 | B | 67 | +3 Laps | |
| 17 | Button | Honda | Honda | RA106 | M | 62 | Engine | |
| 18 | Webber | Williams | Cosworth | FW28 | B | 54 | Tyres | |
| 19 | Trulli | Toyota | Toyota | TF106 | B | 40 | Brakes | |
| 20 | Barrichello | Honda | Honda | RA106 | M | 18 | Engine | |
| 21 | Monteiro | Midland | Toyota | M16 | B | 11 | Hydraulics | |
| 22 | Sato | Super Aguri | Honda | SA05 | B | 0 | Gearbox |
