By Phil Huff
July 14 2006
The Friday practice sessions for the French Grand Prix saw the usual Friday testers topping the sheets, but it was BMW-Sauber's Robert Kubica at the very top, with Honda Racing F1's Anthony Davidson right behind. Here's the best times from both sessions.
| Pos | Driver | Team | Engine | Car | Tyre | Best Lap | Gap | |
| 1 | Kubica | BMW-Sauber | BMW | F1.06 | M | 1:16.794 | ||
| 2 | Davidson | Honda | Honda | RA106 | M | 1:17.133 | 0.339 | |
| 3 | Alonso | Renault | Renault | R26 | M | 1:17.498 | 0.704 | |
| 4 | Wurz | Williams | Cosworth | FW28 | B | 1:17.859 | 1.065 | |
| 5 | Fisichella | Renault | Renault | R26 | M | 1:17.916 | 1.122 | |
| 6 | M Schumacher | Ferrari | Ferrari | 248 F1 | B | 1:17.938 | 1.144 | |
| 7 | Sutil | Midland | Toyota | M16 | B | 1:18.049 | 1.255 | |
| 8 | Button | Honda | Honda | RA106 | M | 1:18.160 | 1.366 | |
| 9 | Doornbos | Red Bull | Ferrari | RB2 | M | 1:18.175 | 1.318 | |
| 10 | R Schumacher | Toyota | Toyota | TF106 | B | 1:18.274 | 1.480 | |
| 11 | Jani | Toro Rosso | Cosworth | STR-01 | M | 1:18.639 | 1.845 | |
| 12 | Trulli | Toyota | Toyota | TF106 | B | 1:18.721 | 1.927 | |
| 13 | Massa | Ferrari | Ferrari | 248 F1 | B | 1:19.013 | 2.219 | |
| 14 | Villeneuve | BMW-Sauber | BMW | F1.06 | M | 1:19.063 | 2.269 | |
| 15 | Heidfeld | BMW-Sauber | BMW | F1.06 | M | 1:19.108 | 2.314 | |
| 16 | Raikkonen | McLaren | Mercedes | MP4-21 | M | 1:19.140 | 2.346 | |
| 17 | Albers | Midland | Toyota | M16 | B | 1:19.183 | 2.389 | |
| 18 | Barrichello | Honda | Honda | RA106 | M | 1:19.259 | 2.465 | |
| 19 | Webber | Williams | Cosworth | FW28 | B | 1:19.413 | 2.619 | |
| 20 | Liuzzi | Toro Rosso | Cosworth | STR-01 | M | 1:19.589 | 2.795 | |
| 21 | Rosberg | Williams | Cosworth | FW28 | B | 1:19.692 | 2.898 | |
| 22 | Monteiro | Midland | Toyota | M16 | B | 1:19.701 | 2.907 | |
| 23 | de la Rosa | McLaren | Mercedes | MP4-21 | M | 1:19.809 | 3.015 | |
| 24 | Sato | Super Aguri | Honda | SA05 | B | 1:19.996 | 3.202 | |
| 25 | Speed | Toro Rosso | Cosworth | STR-01 | M | 1:20.003 | 3.209 | |
| 26 | Coulthard | Red Bull | Ferrari | RB2 | M | 1:20.135 | 3.341 | |
| 27 | Klien | Red Bull | Ferrari | RB2 | M | 1:20.409 | 3.615 | |
| 28 | Montagny | Super Aguri | Honda | SA05 | B | 1:20.790 | 3.996 | |
| 29 | Yamamoto | Super Aguri | Honda | SA05 | B | 1:21.969 | 5.175 |
