By English Cricket
March 24 2005
England risk losing second place to India in the ICC LG Test rankings. India only need to win the third and final test in its series against Pakistan to achieve this feat.
England will need to fight off their toughest challenge to their second place ranking in the LG ICC Test rankings, as third placed India have been in good form in the test series against their neighbours Pakistan. Indian need to win their 3 test series by lead of two tests to achieve this feat, and 1-0 lead going into the final test (started yesterday) means they are well placed to achieve their highest ranking since the inception of ranking system in May 2001. England have held onto second position since beating West Indies in the Caribbean and wins at home to New Zealand and West Indies and further victory in South Africa have seen them consolidate that position.
|
|
Team | Matches | Points | Rating | |||||||
|
| |||||||||||
|
|
1 | Australia | 45 | 5933 | 132 | ||||||
|
| |||||||||||
|
|
2 | England | 49 | 5396 | 110 | ||||||
|
| |||||||||||
|
|
3 | India | 39 | 4209 | 108 | ||||||
|
| |||||||||||
|
|
4 | Sri Lanka | 35 | 3613 | 103 | ||||||
|
| |||||||||||
|
|
5 | Pakistan | 31 | 3145 | 101 | ||||||
|
|
6 | South Africa | 46 | 4574 | 99 | ||||||
|
| |||||||||||
|
|
7 | New Zealand | 31 | 2891 | 93 | ||||||
|
| |||||||||||
|
|
8 | West Indies | 37 | 2717 | 73 | ||||||
|
| |||||||||||
|
|
9 | Zimbabwe | 28 | 1141 | 41 | ||||||
|
| |||||||||||
|
|
10 | Bangladesh | 35 | 220 | 6 | ||||||
