By Team WTA
January 1 2004
| Week | Name | Location | Prize | Draw Size | Surf. |
| M/Q/D | |||||
| jan-05 | Uncle Tobys Hardcourts | Gold Coast, AUS !* | $170,000 | 30/32/16 | HO |
| ASB Classic | Auckland, NZL * | $140,000 | 32/32/16 | HO | |
| jan-12 | adidas International | Sydney, AUS !* | $585,000 | 28/32/16 | HO |
| Moorilla Tasmanian Inter. | Hobart, AUS !^ | $110,000 | 32/32/16 | HO | |
| Canberra Women’s Class. | Canberra, AUS !* | $110,000 | 32/32/16 | HO | |
| jan-19 | Australian Open | Melbourne, AUS | $TBA | 128/96/64 | HO |
| jan-26 | Australian Open | (2nd Week) * | |||
| feb-02 | Toray Pan Pacific Open | Tokyo, JPN | $1,300,000 | 28/32/16 | CI |
| feb-09 | Open Gaz de France | Paris, FRA | $585,000 | 28/32/16 | GSI |
| feb-16 | Proximus Diamond Games | Antwerp, BEL | $585,000 | 28/32/16 | GSI |
| Kroger St. Jude | Memphis, USA !* | $190,000 | 30/32/16 | HI | |
| WTA Indian Open | Hyderabad, IND | $140,000 | 32/32/16 | HO | |
| feb-23 | Dubai Duty Free | Dubai, UAE * | $585,000 | 28/32/16 | HO |
| Copa Colsanitas 2004 | Bogota, COL | $170,000 | 30/32/16 | RCO | |
| mar-01 | Qatar Total Open | Doha, QAT* | $600,000 | 28/32/16 | HO |
| Abierto Mexicano De Tenis | Acapulco, MEX | $170,000 | 30/32/16 | RCO | |
| mar-08 | Pacific Life Open | Indian Wells, USA | $2,100,000 | 96/48/32 | HO |
| mar-15 | Pacific Life Open | (2nd Week) | |||
| mar-22 | NASDAQ-100 Open | Miami, FL, USA | $3,060,000 | 96/48/32 | HO |
| mar-29 | NASDAQ-100 Open | (2nd Week) | |||
| apr-05 | Bausch & Lomb Champs. | Amelia Island, USA | $585,000 | 56/16/16 | GCO |
| GP De S.A.R. La Princesse | Casablanca, MAR | $110,000 | 32/32/16 | RCO | |
| apr-12 | The Family Circle Cup | Charleston, USA | $1,300,000 | 56/32/28 | GCO |
| Estoril Open | Estoril, POR | $140,000 | 32/32/16 | RCO | |
| apr-19 | FED CUP I** | ||||
| apr-26 | J & S Cup | Warsaw, POL | $585,000 | 28/32/16 | RCO |
| Tippmix Budapest GP | Budapest, HUN | $110,000 | 32/32/16 | RCO | |
| may-03 | German Open | Berlin, GER | $1,300,000 | 56/48/28 | RCO |
| may-10 | Telecom Italia Masters | Rome, ITA | $1,300,000 | 56/48/28 | RCO |
| may-17 | Intern. de Strasbourg | Strasbourg, FRA * | $170,000 | 30/32/16 | RCO |
| Open De Espana | Madrid, ESP * | $170,000 | 30/32/16 | RCO | |
| may-24 | Roland Garros | Paris, FRA * | $TBA | 128/96/64 | RCO |
| may-31 | Roland Garros | (2nd Week) | |||
| jun-07 | DFS Classic | Birmingham, GBR | $170,000 | 56/32/16 | GO |
| Wien Energie GP | Vienna, AUT | $170,000 | 30/32/16 | RCO | |
| jun-14 | The Hastings Direct Intern. | Eastbourne, GBR * | $585,000 | 28/32/16 | GO |
| Ordina Open | Den Bosch, NED * | $170,000 | 30/---/16 | GO | |
| jun-21 | The Championships | Wimbledon, GBR * | $TBA | 128/96/64 | GO |
| jun-28 | The Championships | (2nd Week) | |||
| jul-05 | FED CUP II** | ||||
| jul-12 | Bank of the West Classic | Stanford, USA | $585,000 | 28/16/16 | HO |
| Intern. Femminili | Palermo, ITA | $110,000 | 32/32/16 | RCO | |
| jul-19 | JP Morgan Chase | Los Angeles, USA | $585,000 | 56/16/16 | HO |
| jul-26 | Acura Classic | San Diego, USA ! | $1,300,000 | 56/16/24 | HO |
| aug-02 | Olympics | Athens, GRE ** | |||
| Idea Prokom Open | Sopot, POL * | $300,000 | 30/32/16 | RCO | |
| USA | TBD * | $140,000 | 32/32/16 | HO | |
| aug-16 | Olympics | Athens, GRE !** | 64/--/32 | HO | |
| Cincinnati | Cincinnati, USA | $170,000 | 30/32/16 | HO | |
| aug-23 | Pilot Pen Tennis | New Haven, USA !* | $585,000 | 28/48/16 | HO |
| aug-30 | US Open | Fl. Meadows, USA | $TBA | 128/128/64 | HO |
| sep-06 | US Open | (2nd Week) | |||
| sep-13 | Wismilak International | Bali, INA | $225,000 | 30/16/16 | HO |
| sep-20 | Polo Open Shanghai | Shanghai, CHN | $585,000 | 28/32/16 | HO |
| sep-27 | Sparkassen Cup GP | Leipzig, GER | $585,000 | 28/32/16 | SI |
| Tashkent Open | Tashkent, UZB | $140,000 | 32/32/16 | HO | |
| oct-04 | Porsche Tennis GP | Filderstadt, GER | $650,000 | 28/32/16 | HI |
| AIG Japan Open | Tokyo, JPN | $170,000 | 30/32/16 | HO | |
| oct-11 | Kremlin Cup | Moscow, RUS | $1,300,000 | 28/32/16 | SI |
| oct-18 | Swisscom Challenge | Zurich, SUI ! | $1,300,000 | 28/32/16 | HI |
| VUB Open 2004 | Bratislava, SVK | $140,000 | 32/32/16 | HI | |
| oct-25 | Generali Ladies Linz | Linz, AUT | $585,000 | 28/32/16 | HI |
| SEAT Open | Luxembourg LUX | $225,000 | 30/32/16 | HI | |
| nov-01 | Advanta Championships | Philadelphia, USA | $585,000 | 28/32/16 | HI |
| Bell Challenge | Quebec City, CAN | $170,000 | 30/32/16 | HI | |
| nov-08 | WTA Tour Championships | Los Angeles, USA | $3,000,000 | 8/--/4 | HI |
| Volvo Women’s Open | Pattaya City, THA | $110,000 | 32/32/16 | HO | |
| nov-15 | |||||
| nov-22 | Fed Cup Final** | ||||
| Legend Tounament Categories by | |||||
| Min. Prizemoney in US Dollars | |||||
| ^ | Friday Final | Grand Slams | TBA | ||
| * | Saturday Final | Tour Championshi | $3,000,000 | ||
| ** | Tour Affiliated Event | Tier I | $1,300,000 | ||
| ! | Sunday Start | Tier II | $ 585,000 | ||
| Tier III | $ 170,000 | ||||
| HO | Hardcourt Outdoors | Tier IV | $ 140,000 | ||
| GCO | Green Clay Outdoors | Tier V | $ 110,000 | ||
| RCO | Red Clay Outdoors | ||||
| GO | Grass Court Outdoors | ||||
| SI | Supreme Indoors | ||||
| CI | Carpet Indoors | ||||
| HI | Hardcourt Indoors | ||||
| GSI | Greenset Indoors | ||||
