By Badge32
September 13 2016
The second season of the Football league saw Wolves finish in fourth spot. They did have a few spells where they topped the table but a poor run over the Christmas and New Year period saw them tumble down the table. They did manage to win two games by an eight goal margin. Burnley was thumped 9-1 in the league while Stoke regretted wanting a re-match in the cup as they was thrashed 8-0. Brodie broke the club recored for most goals in a game following his five goal haul in the Stoke win. Wolves made it to the Semi-Finals of the F.A.Cup where they lost 1-0 to Blackburn Rovers.
League Table
| Pos | Club | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Preston north End | 22 | 15 | 3 | 4 | 71 | 30 | 41 | 33 |
| 2 | Everton | 22 | 14 | 3 | 5 | 65 | 40 | 25 | 31 |
| 3 | Blackburn Rovers | 22 | 12 | 3 | 7 | 78 | 41 | 37 | 27 |
| 4 | Wolverhampton Wanderers | 22 | 10 | 5 | 7 | 51 | 38 | 13 | 25 |
| 5 | West Bromwich Albion | 22 | 11 | 3 | 8 | 47 | 50 | -3 | 25 |
| 6 | Accrington | 22 | 9 | 6 | 7 | 53 | 56 | -3 | 24 |
| 7 | Derby County | 22 | 9 | 3 | 10 | 43 | 55 | -12 | 21 |
| 8 | Aston Villa | 22 | 7 | 5 | 10 | 43 | 51 | -8 | 19 |
| 9 | Bolton Wanderers | 22 | 9 | 1 | 12 | 54 | 65 | -11 | 19 |
| 10 | Notts County | 22 | 6 | 5 | 11 | 43 | 51 | -8 | 17 |
| 11 | Burnley | 22 | 4 | 5 | 13 | 36 | 65 | -19 | 13 |
| 12 | Stoke | 22 | 3 | 4 | 15 | 27 | 69 | -42 | 10 |
Fixtures & Results
| Date | Comp. | Opponents | H/A | Score | Scorers | Att. | Pos |
| 07/09/89 | EFL | Notts County | H | 2-0 | Worrall, Wykes | 4,000 | 1 |
| 14/09/89 | EFL | Blackburn Rovers | A | 3-4 | Perry, Wykes(2) | 10,000 | 5 |
| 16/09/89 | EFL | Everton | H | 2-1 | Knight, Worrall | 2,000 | 1 |
| 28/09/89 | EFL | Stoke City | A | 1-2 | Wood | 5,000 | 7 |
| 30/09/89 | EFL | Everton | A | 1-1 | Wykes | 4,000 | 4 |
| 05/10/89 | EFL | Accrington | H | 2-1 | Brodie, Wood | 3,000 | 2 |
| 12/10/89 | EFL | Stoke City | H | 2-2 | Worrall, Wood | 3,800 | 4 |
| 19/10/89 | EFL | WBA | A | 4-1 | Worrall, Brodie, Wood, Booth | 1,550 | 1 |
| 26/10/89 | EFL | Preston North End | A | 2-0 | Worrall, Wykes | 9,000 | 1 |
| 02/11/89 | EFL | Aston Villa | A | 1-2 | Brodie | 10,000 | 2 |
| 09/11/89 | EFL | Burnley | A | 2-1 | Wood(2) | 4,000 | 2 |
| 23/11/89 | EFL | Derby County | A | 3-3 | Perry, Wykes, Wood | 3,500 | 3 |
| 07/12/89 | EFL | Burnley | H | 9-1 | Allen(2), Worrall, Wykes(2), Brodie(2), Wood(2) | 2,000 | 3 |
| 14/12/89 | EFL | Notts County | A | 2-0 | Wykes(2) | 3,000 | 2 |
| 21/12/89 | EFL | Aston Villa | H | 1-1 | Wood | 8,000 | 3 |
| 26/12/89 | EFL | Blackburn Rovers | H | 2-4 | Wykes, Booth | 19,000 | 4 |
| 28/12/89 | EFL | WBA | H | 1-1 | Wood | 8,500 | 4 |
| 01/01/90 | EFL | Accrington | A | 3-6 | Wykes, Wood(2) | 3,000 | 4 |
| 04/01/90 | EFL | Preston North End | H | 0-1 | 5,000 | 4 | |
| 18/01/90 | FAC1 | Old Carthusians | H | 2-0 | Wood(2) | 13,000 | - |
| 25/01/90 | EFL | Derby County | H | 2-1 | C.Mason, Brodie | 2,000 | 4 |
| 01/02/90 | FAC2 | Small Heath | H | 2-1 | Fletcher, Spellar(og) | 3,000 | - |
| 15/02/90 | FAC3 | Stoke City | H | 4-0* | Worrall(2), Brodie, Wood | 7,000 | - |
| 22/02/90 | FAC3R | Stoke City | H | 8-0 | Allen, Brodie(5), Wood(2) | 7,000 | - |
| 24/02/90 | EFL | Bolton Wanderers | A | 1-4 | Perry | 3,000 | 4 |
| 08/03/90 | FACSF | Blackburn Rovers | N | 0-1 | 14,788 | - | |
| 15/03/90 | EFL | Bolton Wanderers | H | 5-1 | Worral, Wykes(3), Brodie | 2,000 | 4 |
Home games in Bold
N = Neutral Ground
* = This third round tie was played in driving sleet and rain on a heavy pitch and Wolves won the match 4–0. Stoke protested over the state of the pitch and the FA ordered a re-match the following Saturday which turned out to be an embarrassment to Stoke's officials.
All stats and Pictures we use in these pages are from the book The Wolves: An encyclopaedia of Wolverhampton Wanderers by Tony Matthews (With Les Smith). We would like to thank the author Tony Matthews for granting us permission to use the items that are featured. I would also like to thank Pat Quirke (Wolves Musuem) and John Hendley (Wolves FC Match Day Editor) for granting permission to use Wolves FC Related pictures and stats.
