By Badge32
September 9 2016
|
No. |
Player | Pos | League | EFL Cup | FA Cup | Total | ||||
| A | G | A | G | A | G | A | G | |||
| 1 | Carl Ikeme | GK | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2 | Matt Doherty | DF | 5 | 1 | 2 | 0 | 0 | 0 | 7 | 1 |
| 3 | Silvio | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dave Edwards | MF | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 0 |
| 5 | Richard Stearman* | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Danny Batth (Captain) | DF | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
| 7 | James Henry# | MF | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| 8 | George Saville | MF | 5 | 1 | 2 | 0 | 0 | 0 | 7 | 1 |
| 9 | Nouha Dicko | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joe Mason | FW | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 3 |
| 11 | Jordan Graham | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jed Wallace | MF | 5 | 0 | 2 | 1 | 0 | 0 | 7 | 1 |
| 13 | Jon Flatt | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lee Evans | MF | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 15 | Ola John* | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Conor Coady | MF | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 1 |
| 17 | Helder Costa* | MF | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 1 |
| 18 | Dominic Iorfa | DF | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 19 | Jack Price | MF | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
| 20 | Prince Oniangue | DF | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 21 | Andy Lonergan | GK | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 22 | Jon Dadi Bodvarsson | FW | 5 | 2 | 2 | 0 | 0 | 0 | 7 | 2 |
| 23 | Ethan Ebanks-Landell# | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joao Teixeira* | MF | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
| 25 | Paul Gladon | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bright Enobakhare | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Romain Saiss | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cameron Borthwick-Jackson* | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kortney Hause | DF | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
| 50 | Ivan Cavaleiro | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sylvain Deslandes | DF | - | - | - | - | - | - | - | - |
| - | Mike Williamson | DF | - | - | - | - | - | - | - | - |
* - On Loan
# - Out On Loan
