By Badge32
September 3 2016
Below is two different tables for the third tier all time records. I will show the all time third division table and the third division North table due to Statto.com having them set up as two different leagues. We spent one season in the North Division back in 1923/24. These Tables will be updated at the end of each season.
| 1 | Brentford | 1840 | 686 | 507 | 647 | 2460 | 2402 | +58 | 2385 | .511 | |
| 2 | Walsall | 1937 | 712 | 533 | 692 | 2584 | 2525 | +59 | 2372 | .505 | |
| 3 | Bournemouth | 1886 | 699 | 519 | 668 | 2436 | 2350 | +86 | 2333 | .508 | |
| 4 | Bristol Rovers | 1522 | 601 | 410 | 511 | 2193 | 1980 | +213 | 1988 | .530 | |
| 5 | Swindon Town | 1523 | 589 | 422 | 512 | 2190 | 1964 | +226 | 1894 | .525 | |
| 6 | Gillingham | 1523 | 567 | 414 | 542 | 2019 | 2003 | +16 | 1894 | .508 | |
| 7 | Chesterfield | 1570 | 525 | 406 | 639 | 1911 | 2108 | -197 | 1740 | .464 | |
| 8 | Bristol City | 1150 | 505 | 308 | 337 | 1788 | 1380 | +408 | 1723 | .573 | |
| 9 | Reading | 1380 | 551 | 349 | 480 | 2046 | 1943 | +103 | 1715 | .526 | |
| 10 | Port Vale | 1432 | 517 | 362 | 553 | 1859 | 1942 | -83 | 1697 | .487 | |
| 11 | Tranmere Rovers | 1334 | 464 | 373 | 497 | 1720 | 1769 | -49 | 1569 | .488 | |
| 12 | Oldham Athletic | 1294 | 450 | 363 | 481 | 1668 | 1736 | -68 | 1557 | .488 | |
| 13 | Colchester United | 1380 | 451 | 392 | 537 | 1784 | 2033 | -249 | 1534 | .469 | |
| 14 | Huddersfield Town | 1012 | 409 | 279 | 324 | 1413 | 1253 | +160 | 1457 | .542 | |
| 15 | Rotherham United | 1242 | 439 | 341 | 462 | 1585 | 1624 | -39 | 1454 | .491 | |
| 16 | Notts County | 1150 | 421 | 297 | 432 | 1563 | 1587 | -24 | 1438 | .495 | |
| 17 | Peterborough United | 1202 | 450 | 316 | 436 | 1761 | 1682 | +79 | 1432 | .506 | |
| 18 | Preston North End | 1058 | 409 | 286 | 363 | 1430 | 1356 | +74 | 1412 | .522 | |
| 19 | Plymouth Argyle | 1150 | 436 | 309 | 405 | 1614 | 1512 | +102 | 1397 | .513 | |
| 20 | Bury | 1202 | 429 | 324 | 449 | 1597 | 1593 | +4 | 1396 | .492 | |
| 21 | Brighton and Hove A | 1104 | 434 | 296 | 374 | 1498 | 1350 | +148 | 1382 | .527 | |
| 22 | Southend United | 1202 | 423 | 305 | 474 | 1628 | 1741 | -113 | 1351 | .479 | |
| 23 | Shrewsbury Town | 1294 | 431 | 369 | 494 | 1774 | 1853 | -79 | 1347 | .476 | |
| 24 | Blackpool | 1058 | 350 | 293 | 415 | 1359 | 1454 | -95 | 1301 | .469 | |
| 25 | Millwall | 926 | 389 | 237 | 300 | 1281 | 1139 | +142 | 1298 | .548 | |
| 26 | Bradford City | 1018 | 368 | 284 | 366 | 1359 | 1388 | -29 | 1291 | .501 | |
| 27 | Wrexham | 1104 | 399 | 300 | 405 | 1528 | 1598 | -70 | 1274 | .497 | |
| 28 | Wigan Athletic | 828 | 335 | 234 | 259 | 1156 | 983 | +173 | 1239 | .546 | |
| 29 | Leyton Orient | 1012 | 347 | 260 | 405 | 1259 | 1393 | -134 | 1237 | .471 | |
| 30 | Swansea City | 920 | 315 | 251 | 354 | 1198 | 1306 | -108 | 1099 | .479 | |
| 31 | Mansfield Town | 1012 | 339 | 271 | 402 | 1344 | 1479 | -135 | 1039 | .469 | |
| 32 | Hull City | 828 | 338 | 215 | 275 | 1231 | 1091 | +140 | 1038 | .538 | |
| 33 | Carlisle United | 828 | 284 | 225 | 319 | 1050 | 1159 | -109 | 978 | .479 | |
| 34 | Doncaster Rovers | 782 | 260 | 198 | 324 | 935 | 1133 | -198 | 922 | .459 | |
| 35 | Barnsley | 828 | 282 | 245 | 301 | 1104 | 1183 | -79 | 908 | .489 | |
| 36 | Fulham | 644 | 255 | 179 | 210 | 879 | 783 | +96 | 885 | .535 | |
| 37 | Grimsby Town | 782 | 304 | 196 | 282 | 1086 | 1031 | +55 | 872 | .514 | |
| 38 | Crewe Alexandra | 690 | 237 | 160 | 293 | 878 | 1020 | -142 | 847 | .460 | |
| 39 | Northampton Town | 741 | 243 | 203 | 295 | 960 | 1005 | -45 | 845 | .465 | |
| 40 | Oxford United | 696 | 257 | 187 | 252 | 928 | 902 | +26 | 836 | .504 | |
| 41 | York City | 736 | 233 | 196 | 307 | 920 | 1073 | -153 | 817 | .450 | |
| 42 | Stockport County | 690 | 233 | 175 | 282 | 912 | 982 | -70 | 810 | .465 | |
| 43 | Watford | 690 | 281 | 199 | 210 | 998 | 845 | +153 | 801 | .551 | |
| 44 | Exeter City | 736 | 220 | 205 | 311 | 919 | 1144 | -225 | 774 | .438 | |
| 45 | Luton Town | 598 | 226 | 159 | 213 | 827 | 808 | +19 | 752 | .511 | |
| 46 | Scunthorpe United | 649 | 214 | 179 | 256 | 848 | 950 | -102 | 749 | .468 | |
| 47 | Queens Park Rangers | 552 | 253 | 140 | 159 | 991 | 740 | +251 | 711 | .585 | |
| 48 | Bolton Wanderers | 512 | 204 | 136 | 172 | 676 | 595 | +81 | 706 | .531 | |
| 49 | Chester City | 690 | 203 | 191 | 296 | 737 | 960 | -223 | 705 | .433 | |
| 50 | Hartlepool United | 598 | 183 | 160 | 255 | 700 | 859 | -159 | 696 | .440 | |
| 51 | Sheffield United | 465 | 202 | 116 | 147 | 696 | 559 | +137 | 690 | .559 | |
| 52 | Burnley | 506 | 186 | 150 | 170 | 703 | 652 | +51 | 690 | .516 | |
| 53 | Wycombe Wanderers | 552 | 166 | 167 | 219 | 667 | 747 | -80 | 665 | .452 | |
| 54 | Milton Keynes Dons | 419 | 177 | 102 | 140 | 624 | 516 | +108 | 633 | .544 | |
| 55 | Cardiff City | 460 | 162 | 131 | 167 | 593 | 620 | -27 | 595 | .495 | |
| 56 | Stoke City | 322 | 152 | 82 | 88 | 465 | 336 | +129 | 538 | .599 | |
| 57 | Newport County | 506 | 161 | 130 | 215 | 684 | 801 | -117 | 537 | .447 | |
| 58 | Yeovil Town | 414 | 140 | 101 | 173 | 465 | 562 | -97 | 521 | .460 | |
| 59 | Halifax Town | 552 | 179 | 162 | 211 | 697 | 826 | -129 | 520 | .471 | |
| 60 | Sheffield Wednesday | 414 | 159 | 124 | 131 | 570 | 504 | +66 | 518 | .534 | |
| 61 | Lincoln City | 460 | 145 | 129 | 186 | 577 | 661 | -84 | 514 | .456 | |
| 62 | Coventry City | 420 | 159 | 121 | 140 | 661 | 599 | +62 | 485 | .523 | |
| 63 | Rochdale | 466 | 132 | 132 | 202 | 564 | 709 | -145 | 460 | .425 | |
| 64 | Charlton Athletic | 327 | 153 | 81 | 93 | 496 | 400 | +96 | 457 | .591 | |
| 65 | Torquay United | 460 | 157 | 118 | 185 | 592 | 671 | -79 | 457 | .470 | |
| 66 | Cambridge United | 414 | 128 | 101 | 185 | 535 | 649 | -114 | 449 | .431 | |
| 67 | Portsmouth | 322 | 118 | 92 | 112 | 417 | 400 | +17 | 369 | .509 | |
| 68 | Crystal Palace | 276 | 113 | 86 | 77 | 419 | 332 | +87 | 312 | .565 | |
| 69 | Birmingham City | 184 | 82 | 55 | 47 | 258 | 197 | +61 | 301 | .594 | |
| 70 | Southampton | 184 | 94 | 42 | 48 | 365 | 240 | +125 | 271 | .624 | |
| 71 | Blackburn Rovers | 230 | 104 | 59 | 67 | 299 | 249 | +50 | 267 | .580 | |
| 72 | Leeds United | 138 | 78 | 27 | 33 | 226 | 131 | +95 | 246 | .661 | |
| 73 | Wolverhampton Wndrs | 138 | 68 | 34 | 36 | 242 | 178 | +64 | 238 | .614 | |
| 74 | Nottingham Forest | 138 | 64 | 41 | 33 | 196 | 125 | +71 | 233 | .611 | |
| 75 | Hereford United | 230 | 74 | 61 | 95 | 279 | 317 | -38 | 218 | .455 | |
| 76 | Aldershot | 230 | 69 | 56 | 105 | 289 | 342 | -53 | 216 | .422 | |
| 77 | Norwich City | 138 | 75 | 32 | 31 | 260 | 163 | +97 | 211 | .657 | |
| 78 | Cheltenham Town | 184 | 47 | 51 | 86 | 195 | 284 | -89 | 192 | .395 | |
| 79 | Crawley Town | 138 | 45 | 40 | 53 | 160 | 191 | -31 | 175 | .471 | |
| 80 | Wimbledon | 138 | 50 | 34 | 54 | 210 | 232 | -22 | 174 | .486 | |
| 81 | Stevenage | 138 | 44 | 37 | 57 | 162 | 180 | -18 | 169 | .454 | |
| 82 | Darlington | 184 | 45 | 47 | 92 | 209 | 326 | -117 | 169 | .374 | |
| 83 | Southport | 184 | 54 | 51 | 79 | 219 | 277 | -58 | 159 | .433 | |
| 84 | West Bromwich Albion | 92 | 44 | 24 | 24 | 152 | 103 | +49 | 156 | .606 | |
| 85 | Derby County | 92 | 42 | 28 | 22 | 145 | 95 | +50 | 154 | .606 | |
| 86 | Middlesbrough | 92 | 51 | 19 | 22 | 154 | 94 | +60 | 149 | .654 | |
| 87 | Workington | 138 | 48 | 33 | 57 | 180 | 215 | -35 | 129 | .468 | |
| 88 | Fleetwood Town | 98 | 32 | 29 | 37 | 111 | 113 | -2 | 125 | .475 | |
| 89 | Aston Villa | 92 | 51 | 21 | 20 | 139 | 78 | +61 | 123 | .665 | |
| 90 | Barrow | 138 | 46 | 30 | 62 | 167 | 210 | -43 | 122 | .443 | |
| 91 | Leicester City | 46 | 27 | 15 | 4 | 84 | 39 | +45 | 96 | .740 | |
| 92 | Sunderland | 46 | 27 | 12 | 7 | 92 | 48 | +44 | 93 | .708 | |
| 93 | Bradford Park Avenue | 92 | 34 | 19 | 39 | 159 | 175 | -16 | 87 | .473 | |
| 94 | Burton Albion | 46 | 25 | 10 | 11 | 57 | 37 | +20 | 85 | .646 | |
| 95 | Manchester City | 46 | 22 | 16 | 8 | 69 | 33 | +36 | 82 | .646 | |
| 96 | Accrington St (old) | 92 | 26 | 17 | 49 | 128 | 210 | -82 | 69 | .378 | |
| 97 | Rushden and Diamonds | 46 | 13 | 9 | 24 | 60 | 74 | -14 | 48 | .385 | |
| 98 | Dagenham and Redb'ge | 46 | 12 | 11 | 23 | 52 | 70 | -18 | 47 | .385 | |
| 99 | Macclesfield Town | 46 | 11 | 10 | 25 | 43 | 63 | -20 | 43 | .354 | |
| 100 | Barnet | 46 | 5 | 13 | 28 | 41 | 86 | -45 | 28 | .260 | |
| 101 | AFC Wimbledon | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 | .375 |
Points based on points system that applied at the time
The list of points adjusments below is aggregated for each team
Bournemouth deducted 10 points
Bristol Rovers deducted 2 points
Rotherham United deducted 10 points
Peterborough United deducted 19 points
Plymouth Argyle deducted 10 points
Bury deducted 3 points
Wrexham deducted 10 points
Stockport County deducted 10 points
Luton Town deducted 10 points
Hartlepool United deducted 3 points
Coventry City deducted 20 points
Portsmouth deducted 10 points
Southampton deducted 10 points
Leeds United deducted 15 points
Aldershot deducted 1 point
| 1 | Wrexham | 1282 | 501 | 293 | 488 | 2040 | 1982 | +58 | 1295 | .505 | |
| 2 | Tranmere Rovers | 1240 | 506 | 255 | 479 | 2073 | 1987 | +86 | 1267 | .511 | |
| 3 | Stockport County | 1076 | 515 | 230 | 331 | 2027 | 1444 | +583 | 1258 | .585 | |
| 4 | Rochdale | 1282 | 472 | 268 | 542 | 2007 | 2239 | -232 | 1212 | .473 | |
| 5 | Southport | 1282 | 440 | 317 | 525 | 1811 | 2064 | -253 | 1197 | .467 | |
| 6 | Hartlepool United | 1282 | 469 | 255 | 558 | 1947 | 2212 | -265 | 1193 | .465 | |
| 7 | Crewe Alexandra | 1282 | 454 | 270 | 558 | 1944 | 2247 | -303 | 1178 | .460 | |
| 8 | Accrington St (old) | 1282 | 467 | 240 | 575 | 2013 | 2343 | -330 | 1174 | .458 | |
| 9 | Halifax Town | 1282 | 438 | 297 | 547 | 1763 | 2120 | -357 | 1173 | .458 | |
| 10 | Darlington | 1198 | 436 | 247 | 515 | 1932 | 2117 | -185 | 1119 | .467 | |
| 11 | Barrow | 1282 | 427 | 257 | 598 | 1754 | 2242 | -488 | 1111 | .433 | |
| 12 | Lincoln City | 880 | 419 | 171 | 290 | 1667 | 1273 | +394 | 1009 | .573 | |
| 13 | Chesterfield | 860 | 410 | 167 | 283 | 1555 | 1203 | +352 | 987 | .574 | |
| 14 | Gateshead | 912 | 366 | 227 | 319 | 1529 | 1480 | +49 | 959 | .526 | |
| 15 | Carlisle United | 996 | 365 | 217 | 414 | 1647 | 1795 | -148 | 947 | .475 | |
| 16 | York City | 954 | 345 | 230 | 379 | 1573 | 1617 | -44 | 920 | .482 | |
| 17 | Chester City | 870 | 328 | 203 | 339 | 1460 | 1392 | +68 | 859 | .494 | |
| 18 | Doncaster Rovers | 712 | 329 | 172 | 211 | 1266 | 977 | +289 | 830 | .583 | |
| 19 | Rotherham United | 800 | 336 | 158 | 306 | 1435 | 1371 | +64 | 830 | .519 | |
| 20 | New Brighton | 884 | 287 | 187 | 410 | 1191 | 1527 | -336 | 761 | .431 | |
| 21 | Bradford City | 704 | 285 | 169 | 250 | 1166 | 996 | +170 | 739 | .525 | |
| 22 | Mansfield Town | 704 | 280 | 165 | 259 | 1220 | 1141 | +79 | 725 | .515 | |
| 23 | Oldham Athletic | 658 | 256 | 171 | 231 | 1085 | 1002 | +83 | 683 | .519 | |
| 24 | Bradford Park Avenue | 616 | 272 | 133 | 211 | 1090 | 915 | +175 | 677 | .549 | |
| 25 | Hull City | 468 | 222 | 112 | 134 | 875 | 604 | +271 | 556 | .594 | |
| 26 | Grimsby Town | 432 | 200 | 85 | 147 | 672 | 534 | +138 | 485 | .561 | |
| 27 | Walsall | 452 | 175 | 85 | 192 | 720 | 743 | -23 | 435 | .481 | |
| 28 | Scunthorpe United | 368 | 151 | 106 | 111 | 577 | 478 | +99 | 408 | .554 | |
| 29 | Wigan Borough | 412 | 145 | 94 | 173 | 635 | 706 | -71 | 384 | .466 | |
| 30 | Nelson | 370 | 144 | 60 | 166 | 628 | 722 | -94 | 348 | .470 | |
| 31 | Barnsley | 218 | 130 | 38 | 50 | 467 | 278 | +189 | 298 | .682 | |
| 32 | Workington | 322 | 110 | 77 | 135 | 472 | 524 | -52 | 297 | .461 | |
| 33 | Ashington | 328 | 109 | 71 | 148 | 489 | 650 | -161 | 289 | .441 | |
| 34 | Port Vale | 218 | 105 | 66 | 47 | 367 | 230 | +137 | 276 | .632 | |
| 35 | Durham City | 286 | 95 | 54 | 137 | 394 | 529 | -135 | 244 | .427 | |
| 36 | Derby County | 92 | 54 | 18 | 20 | 221 | 108 | +113 | 126 | .681 | |
| 37 | South Shields | 84 | 36 | 18 | 30 | 160 | 148 | +12 | 90 | .535 | |
| 38 | Stalybridge Celtic | 76 | 33 | 11 | 32 | 104 | 110 | -6 | 77 | .506 | |
| 39 | Rotherham County | 84 | 30 | 13 | 41 | 112 | 131 | -19 | 73 | .436 | |
| 40 | Stoke City | 42 | 27 | 9 | 6 | 92 | 40 | +52 | 63 | .739 | |
| 41 | Wolverhampton Wndrs | 42 | 24 | 15 | 3 | 76 | 27 | +49 | 63 | .739 | |
| 42 | Bury | 46 | 23 | 10 | 13 | 94 | 62 | +32 | 56 | .604 | |
| 43 | Coventry City | 42 | 16 | 6 | 20 | 73 | 82 | -9 | 38 | .455 | |
| 44 | Shrewsbury Town | 46 | 15 | 7 | 24 | 43 | 74 | -31 | 37 | .406 |
The list of points adjusments below is aggregated for each team
Stockport County deducted 2 points
Correct as of 04/09/2016
Stats obtained from Statto.com. Copyright © 1998-2016Statto Organisation Limited. All rights reserved.
