By Badge32
August 3 2015
No. |
Player |
Nationality |
Position |
League |
League Cup |
F.A.Cup |
Total |
||||
App |
Goals |
App |
Goals |
App |
Goals |
App |
Goals |
||||
| 1 | Carl Ikeme | English | Goalkeeper | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 2 | Matt Doherty | Rep. Irish | Defender | 9 | 0 | 3 | 0 | 0 | 0 | 12 | 0 |
| 3 | Scott Goldbourne | English | Defender | 15 | 0 | 1 | 0 | 0 | 0 | 16 | 0 |
| 4 | Dave Edwards | Welsh | Midfielder | 12 | 4 | 0 | 0 | 0 | 0 | 12 | 4 |
5^ |
Richard Stearman | English | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
5# |
Mike Williamson | English | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 6 | Danny Batth (C) | English | Defender | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 7 | James Henry | English | Midfielder | 16 | 2 | 2 | 0 | 0 | 0 | 18 | 2 |
| 8* | George Saville | English | Midfielder | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 9 | Nouha Dicko | French | Striker | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| 10 | Benik Afobe | English | Striker | 16 | 6 | 2 | 1 | 0 | 0 | 18 | 7 |
| 11 | Kevin McDonald | Scottish | Midfielder | 15 | 3 | 1 | 0 | 0 | 0 | 16 | 3 |
| 12 | Jed Wallace | English | Midfield | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 0 |
| 13* | Aaron McCarey | Rep. Irish | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14* | Lee Evans | Welsh | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tommy Rowe | English | Midfielder | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 16 | Conor Coady | English | Midfield | 11 | 0 | 1 | 0 | 0 | 0 | 12 | 0 |
| 17 | Rajiv Van La Parra | Dutch | Midfielder | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 0 |
| 18 | Dominic Iorfa | English | Defender | 13 | 0 | 3 | 0 | 0 | 0 | 16 | 0 |
| 19 | Jack Price | English | Midfielder | 7 | 0 | 3 | 0 | 0 | 0 | 10 | 0 |
| 20* | Liam McAlinden | Northern Irish | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20# | Sheyi Ojo | English | Midfielder | 14 | 2 | 2 | 1 | 0 | 0 | 16 | 3 |
| 21* | Zeli Ismail | English | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ethan Ebanks-Landell | English | Defender | 4 | 0 | 3 | 0 | 0 | 0 | 7 | 0 |
| 24* | Jordan Graham | English | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nathan Byrne | English | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 26# | Emiliano Martinez | Argentinian | Goalkeeper | 13 | 0 | 2 | 0 | 0 | 0 | 15 | 0 |
| 27# | Grant Holt | English | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Sylvain Deslandes | French | Defender | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 29# | Adam Le Fondre | English | Striker | 12 | 3 | 3 | 0 | 0 | 0 | 15 | 3 |
| 30 | Kortney Hause | English | Defender | 13 | 0 | 2 | 0 | 0 | 0 | 15 | 0 |
| 31 | Jonathan Flatt | English | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Eusébio Bancessi | Portugese | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Bright Enobakhare | Nigerian | Striker | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 1 |
| NSN | Björn Sigurðarson | Icelandic | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NSN | Razak Boukari | Togolese | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Denotes player is or has been out on loan # Denotes player was on loan to Wolves ^ Denotes Player Sold NSN Donates No Squad Number Given
(C) Denotes Captain
Updated 09/11/2015
Quote:Badge32
I have done the squad lists now for the last two season in an attempt to improve the site. If you don't care for it then don't view it.
