By Glen Leat
July 9 2011
League rugby is a long game over the course of a season, winning more games than anyone else may not win you a silver pot but it sure wins you the respect of your opponents. Similarly being a great club is a long game and should not be judged on a few good seasons. These on-going statistics have been updated. The aim is to have the lowest total score.
| Bath | 14/15 | 13/14 | 12/13 | 11/12 | 10/11 | 09/10 | 08/09 | |
| Number in League | 12 | 12 | 12 | |||||
| League Position | 5 | 4 | 4 | 13 | ||||
| 07/08 | 06/07 | 05/06 | 04/05 | 03/04 | 02/03 | 01/02 | ||
| Number in League | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| League Position | 3 | 8 | 9 | 4 | 1* | 11 | 11 | 46 |
| 00/01 | 99/00 | 98/99 | 97/98 | 96/97 | 95/96 | 94/95 | ||
| Number in League | 12 | 12 | 14 | 12 | 12 | 10 | 10 | |
| League Position | 3 | 2 | 6 | 3 | 2 | 1 | 2 | 19 |
| 93/94 | 92/93 | 91/92 | 90/91 | 89/90 | 88/89 | 87/88 | ||
| Number in League | 10 | 13 | 13 | 13 | 12 | 12 | 12 | |
| League Position | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 12 |
|
90 |
||||||||
| Wasps | 14/15 | 13/14 | 12/13 | 11/12 | 10/11 | 09/10 | 08/09 | |
| Number in League | 12 | 12 | 12 | |||||
| League Position | 9 | 5 | 7 | 21 | ||||
| 07/08 | 06/07 | 05/06 | 04/05 | 03/04 | 02/03 | 01/02 | ||
| Number in League | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| League Position | 2 | 5 | 4 | 2 | 2 | 2 | 7 | 24 |
| 00/01 | 99/00 | 98/99 | 97/98 | 96/97 | 95/96 | 94/95 | ||
| Number in League | 12 | 12 | 14 | 12 | 12 | 10 | 10 | |
| League Position | 2 | 7 | 5 | 9 | 1 | 4 | 3 | 31 |
| 93/94 | 92/93 | 91/92 | 90/91 | 89/90 | 88/89 | 87/88 | ||
| Number in League | 10 | 13 | 13 | 13 | 12 | 12 | 12 | |
| League Position | 2 | 2 | 7 | 2 | 1 | 3 | 2 | 19 |
|
95 |
||||||||
| Leicester | 14/15 | 13/14 | 12/13 | 11/12 | 10/11 | 09/10 | 08/09 | |
| Number in League | 12 | 12 | 12 | |||||
| League Position | 1 | 1 | 1 | 3 | ||||
| 07/08 | 06/07 | 05/06 | 04/05 | 03/04 | 02/03 | 01/02 | ||
| Number in League | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| League Position | 4 | 2 | 2 | 1 | 5 | 6 | 1 | 21 |
| 00/01 | 99/00 | 98/99 | 97/98 | 96/97 | 95/96 | 94/95 | ||
| Number in League | 12 | 12 | 14 | 12 | 12 | 10 | 10 | |
| League Position | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 14 |
| 93/94 | 92/93 | 91/92 | 90/91 | 89/90 | 88/89 | 87/88 | ||
| Number in League | 10 | 13 | 13 | 13 | 12 | 12 | 12 | |
| League Position | 2 | 3 | 6 | 4 | 5 | 6 | 1 | 27 |
|
65 |
||||||||
| Glos | 14/15 | 13/14 | 12/13 | 11/12 | 10/11 | 09/10 | 08/09 | |
| Number in League | 12 | 12 | 12 | |||||
| League Position | 3 | 7 | 6 | 16 | ||||
| 07/08 | 06/07 | 05/06 | 04/05 | 03/04 | 02/03 | 01/02 | ||
| Number in League | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| League Position | 1 | 1 | 5 | 6 | 4 | 1 | 3 | 21 |
| 00/01 | 99/00 | 98/99 | 97/98 | 96/97 | 95/96 | 94/95 | ||
| Number in League | 12 | 12 | 14 | 12 | 12 | 10 | 10 | |
| League Position | 7 | 3 | 10 | 7 | 7 | 8 | 7 | 49 |
| 93/94 | 92/93 | 91/92 | 90/91 | 89/90 | 88/89 | 87/88 | ||
| Number in League | 10 | 13 | 13 | 13 | 12 | 12 | 12 | |
| League Position | 8 | 5 | 4 | 6 | 2 | 2 | 5 | 32 |
|
118 |
||||||||
