By Michael Smith
April 25 2002
Chart the continuing Saracens crusade through the realms of the Zurich Premiership, European Shield and the Tetley's Cup. Click on the Result for our match reports or the oppositions name for theirs and get a better feel of what the men in black are up against.
Fixtures & Results
2001/2002
| Day | Date | Rivals Team | Competition | H or A | Result |
| Sunday | 02/09/01 | London Wasps | Zurich Premiership | Away | Lost 12-8 |
| Saturday | 08/09/01 | Gloucester | Zurich Premiership | Home | Won 34-30 |
| Saturday | 15/09/01 | Bath | Zurich Premiership | Away | Won 20-27 |
| Sunday | 23/09/01 | Northampton Saints | Zurich Premiership | Home | Won 25-20 |
| Saturday | 29/09/01 | Bordeaux-Begles | European Shield | Home | Won 34-14 |
| Saturday | 06/10/01 | Dynamo Bucharest | European Shield | Away | Won 12-75 |
| Sunday | 14/10/01 | Leeds Tykes | Zurich Premiership | Away | Lost 27-14 |
| Saturday | 20/10/01 | Leicester Tigers | Zurich Premiership | Away | Lost 36-10 |
| Sunday | 28/10/01 | Bologna | European Shield | Home | Won 113-3 |
| Saturday | 03/11/01 | Bologna | European Shield | Away | Won 10-75 |
| Sunday | 11/11/01 | Sale Sharks | Zurich Premiership | Home | Won 26-25 |
| Friday | 16/11/01 | NEC Harlequins | Zurich Premiership | Away | Lost 43-6 |
| Thursday | 22/11/01 | London Irish | Zurich Premiership | Home | Lost 13-55 |
| Sunday | 02/12/01 | Bristol Shoguns | Zurich Premiership | Away | Won 22-25 |
| Sunday | 09/12/01 | Newcastle Falcons | Zurich Premiership | Home | Lost 19-24 |
| Saturday | 15/12/01 | Rotherham | Powergen Cup 6th Rd | Home | Won 43-17 |
| Saturday | 22/12/01 | London Irish | Zurich Premiership | Away | Lost 30-23 |
| Sunday | 30/12/01 | NEC Harlequins | Zurich Premiership | Home | Won 39-25 |
| Sunday | 06/01/02 | Dynamo Bucharest | European Shield | Home | Won 113-3 |
| Saturday | 12/01/02 | Bordeaux-Begles | European Shield | Away | Won 24-25 |
| Saturday | 19/01/02 | Northampton Saints | Powergen Cup QF | Home | Lost 28-30 |
| Sunday | 27/01/02 | Pontypridd | European Shield QF | Home | Lost 15-17 |
| Saturday | 09/02/02 | Leicester Tigers | Zurich Premiership | Home | Lost 7-48 |
| Sunday | 24/02/02 | Leeds Tykes | Zurich Premiership | Home | Lost 15-37 |
| Powergen Cup SF | |||||
| Sunday | 17/03/02 | Bath | Zurich Premiership | Home | Won 33-11 |
| Saturday | 30/03/02 | Gloucester | Zurich Premiership | Away | Lost 36-13 |
| Sunday | 14/04/02 | London Wasps | Zurich Premiership | Home | Lost 14-20 |
| Friday | 19/04/02 | Sale Sharks | Zurich Premiership | Away | Lost 23-3 |
| Saturday | 20/04/02 | Powergen Cup Final | HQ | ||
| Saturday | 27/04/02 | Northampton Saints | Zurich Premiership | Away | Lost 52-27 |
| Saturday | 27/04/02 | European Shield SF | |||
| Sunday | 05/05/02 | Newcastle Falcons | Zurich Premiership | Away | |
| Saturday | 11/05/02 | Bristol Shoguns | Zurich Premiership | Home | |
| Saturday | 18/05/02 | Zurich Playoff QF | |||
| Saturday | 25/05/02 | European Shield Final | |||
| Saturday | 01/06/02 | Zurich Playoff SF | |||
| Saturday | 08/06/02 | Zurich Championship Final |
Other Useful Links |
| The Rugby Club - Zurich Rugby |
