| Team | P | W | D | L | F | A | PD | BP | Pts | |
| 1 | NEC Harlequins | 26 | 25 | 0 | 1 | 1001 | 337 | +664 | 21 | 121 |
| 2 | Bedford Blues | 26 | 19 | 1 | 6 | 906 | 542 | +346 | 22 | 100 |
| 3 | Cornish Pirates | 26 | 19 | 0 | 7 | 682 | 560 | +122 | 14 | 90 |
| 4 | Earth Titans | 26 | 15 | 1 | 10 | 715 | 613 | +102 | 17 | 79 |
| 5 | Plymouth Albion | 26 | 14 | 0 | 12 | 639 | 537 | +102 | 19 | 75 |
| 6 | Exeter Chiefs | 26 | 14 | 0 | 12 | 594 | 602 | -8 | 15 | 71 |
| 7 | Nottingham | 26 | 13 | 0 | 13 | 642 | 604 | +38 | 14 | 66 |
| 8 | Otley | 26 | 10 | 1 | 15 | 540 | 627 | -87 | 10 | 52 |
| 9 | Doncaster | 26 | 10 | 1 | 15 | 555 | 699 | -144 | 10 | 52 |
| 10 | Coventry | 26 | 9 | 0 | 17 | 593 | 732 | -139 | 18 | 52 |
| 11 | London Welsh | 26 | 8 | 1 | 17 | 536 | 700 | -164 | 11 | 45 |
| 12 | Newbury | 26 | 7 | 2 | 17 | 636 | 940 | -304 | 10 | 42 |
| 13 | Sedgley Park | 26 | 6 | 3 | 17 | 531 | 856 | -325 | 11 | 41 |
| 14 | Pertemps Bees | 26 | 7 | 2 | 17 | 536 | 757 | -221 | 8 | 40 |
Bookmark or share this story with: