Harlequin Amateur FC 2008/9 Fixture list
| Date | Time | Opponent | * | Score | Team | Report | ||
| Thu 7 Aug | 19:30 | Quins Staff | H | P-P | Ams 1F | |||
| Sat 23 Aug | TBC | Old Emmanuel | A | Ams 1F | ||||
| Sat 30 Aug | 14:00 | Uxbridge II | A | Ams 2F | ||||
| Sat 30 Aug | 15:30 | Uxbridge I | A | Ams 1F | ||||
| Sat 6 Sep | 15:30 | Teddington I | A | Ams 1st | ||||
| Sat 6 Sep | 14:00 | Teddington II | A | Ams 2F | ||||
| Sat 6 Sep | TBC | Teddington Vets | A | Ams Vet | ||||
| Sat 13 Sep | TBC | Old Streetonians | h | L 8-13 | Ams 1st | Charlie A | ||
| Sat 13 Sep | TBC | London Irish III | A | Ams 2F | ||||
| Sat 13 Sep | TBC | SNOBs II | h | Ams 3rd | ||||
| Sat 20 Sep | TBC | Cheshunt | A | W16-23 | Ams 1st | Charlie A | ||
| Sat 20 Sep | TBC | Feltham I | h | Ams 2F | ||||
| Sat 20 Sep | TBC | Grasshoppers III | h | Ams 3rd | ||||
| Sat 27 Sep | TBC | Reading III | h | Ams 1F | ||||
| Sat 27 Sep | TBC | Hammersmith & Fulham IV | A | Ams 2nd | ||||
| Sat 27 Sep | TBC | Eshers B's VI | h | Ams 3rd | ||||
| Sat 4 Oct | TBC | West London | h | Ams 1st | ||||
| Sat 4 Oct | TBC | Belsize Park II | h | Ams 2nd | ||||
| Sat 4 Oct | TBC | Old Paulines | A | Ams Vet | ||||
| Sat 11 Oct | TBC | Old Millhillians | A | Ams 1st | ||||
| Sat 11 Oct | TBC | Kilburn Cosmos II | h | Ams 2nd | ||||
| Sat 11 Oct | TBC | London Irish | h | Ams Vet | ||||
| Sat 18 Oct | TBC | TBA (Cup) | - | Ams 1st | ||||
| Sat 18 Oct | 15:00 | Old Paulines II | h | Ams 2F | ||||
| Sat 18 Oct | TBC | Cobham | A | Ams Vet | ||||
| Sat 25 Oct | TBC | Verulamians | h | Ams 1st | ||||
| Sat 25 Oct | TBC | Old Actonians II | A | Ams 2nd | ||||
| Sat 25 Oct | TBC | Phoenix III | A | Ams 3rd | ||||
| Sat 1 Nov | TBC | Old Abbotstonians | A | Ams 1st | ||||
| Sat 1 Nov | TBC | Chiswick II | h | Ams 2nd | ||||
| Sat 1 Nov | TBC | Farnham | h | Ams Vet | ||||
| Sat 8 Nov | TBC | TBA (Cup) | - | Ams 1st | ||||
| Sat 8 Nov | TBC | Rosslyn Park Nomads | A | Ams 2nd | ||||
| Sat 8 Nov | TBC | Old Walcountians III | A | Ams 3rd | ||||
| Sat 15 Nov | TBC | Saracen Amateurs | h | Ams 1st | ||||
| Sat 15 Nov | TBC | Old Hamptonians II | A | Ams 2F | ||||
| Sat 15 Nov | TBC | Feltham II | A | Ams 3rd | ||||
| Sat 22 Nov | TBC | TBA (Cup) | - | Ams 1st | ||||
| Sat 22 Nov | TBC | Old Streetonians II | A | Ams 2F | ||||
| Sat 22 Nov | TBC | Teddington III | h | Ams 3rd | ||||
| Sat 29 Nov | TBC | TBA (Cup) | - | Ams 1st | ||||
| Sat 29 Nov | TBC | Old Walcountians II | h | Ams 2F | ||||
| Sat 29 Nov | TBC | Quinton II | A | Ams 3rd | ||||
| Sat 6 Dec | TBC | Kilburn Cosmos | A | Ams 1st | ||||
| Sat 6 Dec | TBC | Staines Development | h | Ams 2nd | ||||
| Sat 6 Dec | TBC | Haslemere | A | Ams Vet | ||||
| Sat 13 Dec | TBC | TBA (Cup) | - | Ams 1st | ||||
| Sat 13 Dec | TBC | Hammersmith & Fulham IV | h | Ams 2nd | ||||
| Sat 13 Dec | TBC | GWR I | A | Ams 3rd | ||||
| Sat 20 Dec | TBC | Old Actonians | h | Ams 1st | ||||
| Sat 20 Dec | TBC | Belsize Park II | A | Ams 2nd | ||||
| Sat 20 Dec | TBC | TBA | h | Ams 3rd | ||||
| Sat 10 Jan | TBC | Saracen Amateurs | A | Ams 1st | ||||
| Sat 10 Jan | TBC | Kilburn Cosmos II | A | Ams 2nd | ||||
| Sat 10 Jan | TBC | Wimbledon | h | Ams Vet | ||||
| Sat 17 Jan | TBC | TBA (Cup) | - | Ams 1st | ||||
| Sat 17 Jan | TBC | Teddington II | h | Ams 2F | ||||
| Sat 17 Jan | TBC | Cranleigh | A | Ams Vet | ||||
| Sat 24 Jan | TBC | Old Abbbotstonians | h | Ams 1st | ||||
| Sat 24 Jan | TBC | Old Actonians II | h | Ams 2nd | ||||
| Sat 24 Jan | TBC | TBA | A | Ams 3rd | ||||
| Sat 31 Jan | TBC | Verulamians | A | Ams 1st | ||||
| Sat 31 Jan | TBC | Chiswick II | A | Ams 2nd | ||||
| Sat 31 Jan | TBC | Guys Hospital | h | Ams Vet | ||||
| Sat 7 Feb | TBC | TBA (Cup) | - | Ams 1st | ||||
| Sat 7 Feb | TBC | Feltham I | A | Ams 2F | ||||
| Sat 7 Feb | TBC | Quinton II | h | Ams 3rd | ||||
| Sat 14 Feb | TBC | Old Mihillians | h | Ams 1st | ||||
| Sat 14 Feb | TBC | Old Hamptonians II | h | Ams 2F | ||||
| Sat 14 Feb | TBC | Old Isleworthians II | A | Ams 3rd | ||||
| Sat 21 Feb | TBC | West London | A | Ams 1st | ||||
| Sat 21 Feb | TBC | Rosslyn Park Nomads | h | Ams 2nd | ||||
| Sat 21 Feb | TBC | Met Police | A | Ams Vet | ||||
| Sat 28 Feb | TBC | TBA (Cup) | - | Ams 1st | ||||
| Sat 28 Feb | TBC | Old Rydeians | h | Ams 2F | ||||
| Sat 28 Feb | TBC | London Welsh | h | Ams Vet | ||||
| Sat 7 Mar | TBC | Cheshunt | h | Ams 1st | ||||
| Sat 7 Mar | TBC | Staines Development | A | Ams 2nd | ||||
| Sat 7 Mar | TBC | Old Cranleighans | A | Ams Vet | ||||
| Sat 14 Mar | TBC | Old Streetonians | A | Ams 1st | ||||
| Sat 14 Mar | TBC | Old Streetonians II | h | Ams 2F | ||||
| Sat 14 Mar | TBC | Feltham II | h | Ams 3rd | ||||
| Sat 21 Mar | 11:00 | Old Paulines I | h | Ams 1F | ||||
| Sat 21 Mar | 11:00 | Old Paulines II | A | Ams 2nd | ||||
| Sat 21 Mar | TBC | Teddington III | A | Ams 3rd | ||||
| Sat 28 Mar | TBC | Old Actonians | A | Ams 1st | ||||
| Sat 28 Mar | TBC | London Irish III | h | Ams 2F | ||||
| Sat 28 Mar | TBC | Dorking | h | Ams Vet | ||||
| Sat 4 Apr | TBC | Kilburn Cosmos | h | Ams 1st | ||||
| Sat 4 Apr | TBC | TBA | h | Ams 2F | ||||
| Sat 4 Apr | TBC | TBA | A | Ams 3rd | ||||
| Sat 18 Apr | TBC | Rosslyn B VI | h | Ams 1F | ||||
| Sat 18 Apr | TBC | Old Walcountians II | A | Ams 2F | ||||
| Sat 18 Apr | TBC | Old Walcountians III | h | Ams 3rd | ||||
| Sat 25 Apr | TBC | Reading III | A | Ams 1F | ||||
| Sat 25 Apr | TBC | Old Isleworthians I | A | Ams 2F | ||||
| Sat 25 Apr | TBC | Old Isleworthians II | h | Ams 3rd |
| H = The Stoop | h = Teddington | A = Away |
Bookmark or share this story with: