Tries up to and including the match against Sale Sharks (h)
| Player | 1st | 2nd | 7s | Int | Int 7s | Total (All) | Total (1st & 2nd) |
| Ugo Monye | 8 | 0 | 0 | 0 | 0 | 8 | 8 |
| Mike Brown | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
| Simon Keogh | 5 | 2 | 0 | 0 | 0 | 7 | 7 |
| Hal Luscombe | 5 | 1 | 0 | 0 | 0 | 6 | 6 |
| Danny Care | 4 | 3 | 0 | 0 | 1 | 8 | 7 |
| Steve So'oialo | 4 | 2 | 0 | 0 | 0 | 6 | 6 |
| Tom Williams | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Seb Stegmann | 3 | 5 | 0 | 2 | 0 | 10 | 10 |
| Tom Guest | 3 | 0 | 0 | 0 | 1 | 4 | 3 |
| Penalty Try | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| De Wet Barry | 2 | 3 | 0 | 0 | 0 | 5 | 5 |
| Tosh Masson | 2 | 3 | 0 | 0 | 0 | 5 | 5 |
| Will Skinner | 2 | 3 | 0 | 0 | 0 | 5 | 5 |
| Charlie Amesbury | 2 | 2 | 2 | 0 | 0 | 6 | 4 |
| Gary Botha | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| Jordan Turner-Hall | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| Tani Fuga | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chris Malone | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chris Robshaw | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| George Robson | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Olly Kohn | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| Chris Hala'Ufia | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Nick Easter | 1 | 0 | 0 | 4 | 0 | 5 | 1 |
| Jim Evans | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Brooks | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ceri Jones | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dave Strettle | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paul Volley | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phil Davies | 0 | 4 | 0 | 0 | 0 | 4 | 4 |
| Chris Brooker | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Seb Jewell | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| George Lowe | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Sam Smith | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Aston Croall | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Adrian Jarvis | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryan Manyika | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ricky Nebbett | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| James Percival | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tom Sargeant | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Zeb Luisi (RL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Rhodes (Army) | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Tries scored in all competitions including friendlies
Try scoring tables for previous seasons: 2006/7, 2005/6, 2004/5, 2003/4
Bookmark or share this story with:
Related Articles: