| Derbyshire innings (39 overs maximum) | Runs | Mins | Balls | 4s | 6s | |
| MJ Di Venuto | c & b Benkenstein | 10 | 81 | 36 | 1 | 0 |
| CWG Bassano | lbw b Noffke | 4 | 35 | 8 | 1 | 0 |
| JDC Bryant | c Mustard b Noffke | 11 | 32 | 25 | 1 | 0 |
| J Moss | st Mustard b Benkenstein | 18 | 28 | 23 | 4 | 0 |
| LD Sutton (c)(wk) | c Breese b Benkenstein | 0 | 1 | 2 | 0 | 0 |
| AG Botha | c Mustard b Davies | 1 | 18 | 13 | 0 | 0 |
| NGE Walker | lbw b Benkenstein | 0 | 5 | 1 | 0 | 0 |
| MA Sheikh | b Astle | 14 | 43 | 33 | 1 | 0 |
| AKD Gray | run out | 13 | 31 | 37 | 2 | 0 |
| ID Hunter | c Mustard b Noffke | 0 | 1 | 1 | 0 | 0 |
| KJ Dean | not out | 1 | 5 | 6 | 0 | 0 |
| Extras | (lb 1, w 9) | 10 | ||||
| Total | (all out, 30.5 overs) | 82 | ||||
Fall of Wickets:
1-7 (Bassano), 2-29 (Bryant), 3-33 (Di Venuto),
4-34 (Sutton), 5-54 (Moss), 6-54 (Botha), 7-54 (Walker),
8-78 (Gray), 9-78 (Hunter), 10-82 (Sheikh).
| Bowler | O | M | R | W |
| Killeen | 6 | 0 | 16 | 0 |
| Noffke | 7 | 3 | 16 | 3 |
| Benkenstein | 8 | 2 | 17 | 4 |
| Davies | 8 | 2 | 28 | 1 |
| Astle | 1.5 | 1 | 4 | 1 |
| Durham innings (target: 83 runs from 39 overs) | Runs | Mins | Balls | 4s | 6s | |
| NJ Astle | c Hunter b Sheikh | 16 | 39 | 30 | 3 | 0 |
| JJB Lewis | lbw b Dean | 0 | 7 | 5 | 0 | 0 |
| N Peng | c Botha b Dean | 1 | 13 | 16 | 0 | 0 |
| GJ Muchall | c Sutton b Walker | 26 | 77 | 61 | 4 | 0 |
| DM Benkenstein (c) | c Walker b Moss | 5 | 17 | 14 | 1 | 0 |
| GJ Pratt | not out | 23 | 48 | 48 | 2 | 0 |
| GR Breese | not out | 3 | 5 | 4 | 0 | 0 |
| Extras | (w 10) | 10 | ||||
| Total | (5 wickets, 29.4 overs) | 84 | ||||
Did not bat:
+P Mustard, AA Noffke, M Davies, N Killeen.
Fall of Wickets:
1-4 (Lewis), 2-8 (Peng), 3-24 (Astle), 4-36 (Benkenstein),
5-76 (Muchall).
| Bowler | O | M | R | W |
| Dean | 8 | 1 | 15 | 2 |
| Sheikh | 8 | 3 | 16 | 1 |
| Hunter | 4 | 0 | 11 | 0 |
| Moss | 5 | 0 | 23 | 1 |
| Walker | 4.4 | 0 | 19 | 1 |
Bookmark or share this story with: