Username
Password
Durham v Essex CC2 9th-12th June 2005
By Scorecards June 13 2005
Mark Turner makes his championship debut, Neil Killeen is also recalled as Colly and Plunkett miss out through international duties and injury. Nicky Peng looks likely to open with Astle dropping down to a more familiar middle order role.
Durham 1st innings RunsMinsBalls4s6s
N Peng c Cook b Adams 26 80 61 4 0
JJB Lewis c Adams b Steyn 24 64 59 4 0
GJ Muchall c Steyn b Adams 123 200 180 17 1
NJ Astle c GW Flower b Bopara 15 42 35 3 0
DM Benkenstein (c)lbw b Adams 110 323 231 14 2
GR Breese lbw b Steyn 63 146 128 10 0
P Mustard (wk)c Jefferson b Adams 17 20 24 3 0
AA Noffke not out 25 105 52 3 0
M Davies c Adams b Steyn 6 28 25 1 0
ML Turner c Middlebrook b Westfield 18 20 18 4 0
N Killeen c Foster b Thornicroft 23 42 43 4 0
Extras(b 4, lb 11, w 7, nb 33) 55 
Total(all out, 140 overs) 505 

Fall of Wickets:
1-43 (Lewis), 2-69 (Peng), 3-105 (Astle), 4-272 (Muchall), 5-393 (Breese), 6-415 (Mustard), 7-424 (Benkenstein), 8-438 (Davies), 9-469 (Turner), 10-505 (Killeen).

BowlerOMRW
Adams 36 7 121 4
Thornicroft 22 6 70 1
Steyn 31 6 105 3
Westfield 18 0 90 1
Bopara 8 1 34 1
Middlebrook 11 1 42 0
GW Flower 8 2 18 0
Jefferson 6 3 10 0


Essex 1st innings RunsMinsBalls4s6s
WI Jefferson b Noffke 0 10 10 0 0
AN Cook c Mustard b Noffke 39 127 103 7 0
GW Flower b Noffke 11 45 34 1 0
RS Bopara c Muchall b Davies 9 40 37 1 0
A Flower b Davies 20 98 74 4 0
JS Foster (c)(wk)lbw b Noffke 2 16 16 0 0
JD Middlebrook b Killeen 8 47 29 0 0
AR Adams c Benkenstein b Killeen 12 23 17 2 0
MS Westfield c Breese b Davies 0 0 2 0 0
ND Thornicroft b Davies 0 0 1 0 0
DW Steyn not out 0 12 7 0 0
Extras(lb 4, w 1) 5 
Total(all out, 55 overs) 106 

Fall of Wickets:
1-1 (Jefferson), 2-33 (GW Flower), 3-50 (Bopara), 4-68 (Cook), 5-70 (Foster), 6-94 (Middlebrook), 7-94 (A Flower), 8-94 (Westfield), 9-94 (Thornicroft), 10-106 (Adams).

BowlerOMRW
Noffke 15 9 19 4
Turner 13 2 36 0
Davies 12 6 15 4
Killeen 10 5 24 2
Breese 3 1 4 0
Astle 2 1 4 0


Essex 2nd innings (following on) RunsMinsBalls4s6s
WI Jefferson b Davies 2 26 19 0 0
AN Cook c Mustard b Turner 8 44 38 1 0
DW Steyn c Killeen b Noffke 82 177 130 12 0
GW Flower c Lewis b Noffke 6 27 17 1 0
RS Bopara c Noffke b Davies 21 61 50 2 0
A Flower c Lewis b Davies 24 71 62 4 0
JS Foster (c)(wk)lbw b Killeen 78 196 167 10 1
JD Middlebrook b Benkenstein 37 71 59 7 0
AR Adams b Davies 103 96 78 11 5
MS Westfield lbw b Davies 0 14 7 0 0
ND Thornicroft not out 4 2 2 1 0
Extras(b 6, lb 1, nb 8) 15 
Total(all out, 104.1 overs) 380 

Fall of Wickets:
1-7 (Jefferson), 2-14 (Cook), 3-41 (GW Flower), 4-93 (Bopara), 5-146 (Steyn), 6-146 (A Flower), 7-202 (Middlebrook), 8-366 (Adams), 9-376 (Westfield), 10-380 (Foster).

BowlerOMRW
Noffke 24 7 79 2
Davies 24 6 86 5
Turner 13 1 47 1
Killeen 14.1 2 46 1
Astle 11 3 20 0
Benkenstein 8 0 47 1
Breese 10 1 48 0


Bookmark or share this story with: