| Surrey innings (38 overs maximum) | Runs | Mins | Balls | 4s | 6s | |
| SA Newman | b Killeen | 2 | 7 | 7 | 0 | 0 |
| JGE Benning | b Breese | 66 | 131 | 84 | 5 | 1 |
| MR Ramprakash (c) | c Mustard b Plunkett | 0 | 4 | 6 | 0 | 0 |
| JN Batty (wk) | c Benkenstein b Killeen | 0 | 9 | 8 | 0 | 0 |
| AD Brown | b Plunkett | 11 | 4 | 8 | 2 | 0 |
| R Clarke | c & b Breese | 54 | 86 | 67 | 7 | 0 |
| IDK Salisbury | c Benkenstein b Collingwood | 13 | 16 | 19 | 1 | 0 |
| TJ Murtagh | not out | 31 | 18 | 22 | 3 | 1 |
| PJ Sampson | not out | 12 | 11 | 8 | 2 | 0 |
| Extras | (lb 8, w 20, nb 2) | 30 | ||||
| Total | (7 wickets, 38 overs) | 219 | ||||
Did not bat:
ND Doshi, NC Saker.
Fall of Wickets:
1-7 (Newman), 2-8 (Ramprakash), 3-15 (Batty), 4-26 (Brown),
5-155 (Clarke), 6-171 (Benning), 7-180 (Salisbury).
| Bowler | O | M | R | W |
| Plunkett | 8 | 0 | 50 | 2 |
| Killeen | 8 | 1 | 35 | 2 |
| Noffke | 6 | 2 | 18 | 0 |
| Collingwood | 4 | 0 | 25 | 1 |
| Astle | 4 | 0 | 33 | 0 |
| Benkenstein | 3 | 0 | 14 | 0 |
| Breese | 5 | 0 | 36 | 2 |
| Durham innings (target: 220 runs from 38 overs) | Runs | Mins | Balls | 4s | 6s | |
| NJ Astle | lbw b Murtagh | 0 | 1 | 4 | 0 | 0 |
| JJB Lewis | lbw b Murtagh | 5 | 9 | 5 | 0 | 0 |
| N Peng | b Salisbury | 63 | 92 | 71 | 10 | 0 |
| PD Collingwood | lbw b Murtagh | 0 | 1 | 2 | 0 | 0 |
| DM Benkenstein (c) | c Batty b Salisbury | 44 | 70 | 61 | 5 | 1 |
| GJ Muchall | st Batty b Salisbury | 12 | 16 | 19 | 1 | 0 |
| P Mustard (wk) | b Benning | 15 | 18 | 10 | 1 | 1 |
| GR Breese | lbw b Benning | 2 | 2 | 4 | 0 | 0 |
| AA Noffke | run out | 13 | 16 | 12 | 0 | 1 |
| LE Plunkett | not out | 9 | 13 | 11 | 0 | 0 |
| N Killeen | c Clarke b Benning | 6 | 6 | 6 | 1 | 0 |
| Extras | (w 7) | 7 | ||||
| Total | (all out, 34.1 overs) | 176 | ||||
Fall of Wickets:
1-0 (Astle), 2-10 (Lewis), 3-10 (Collingwood),
4-105 (Benkenstein), 5-122 (Peng), 6-129 (Muchall),
7-132 (Breese), 8-153 (Mustard), 9-168 (Noffke),
10-176 (Killeen).
| Bowler | O | M | R | W |
| Murtagh | 7 | 3 | 17 | 3 |
| Sampson | 5 | 0 | 30 | 0 |
| Saker | 5 | 0 | 24 | 0 |
| Doshi | 4 | 0 | 27 | 0 |
| Benning | 7.1 | 0 | 31 | 3 |
| Salisbury | 6 | 0 | 47 | 3 |
Bookmark or share this story with: