| NJ Astle | c Kemp b Cook | 8 | 13 | 13 | 0 | 0 |
| JJB Lewis | b Hall | 16 | 48 | 34 | 3 | 0 |
| N Peng | lbw b Hall | 50 | 93 | 79 | 5 | 1 |
| PD Collingwood | c Stevens b Hall | 13 | 21 | 17 | 2 | 0 |
| DM Benkenstein (c) | run out | 15 | 29 | 26 | 2 | 0 |
| GJ Muchall | c Hall b Ferley | 2 | 13 | 16 | 0 | 0 |
| GR Breese | c van Jaarsveld b Cook | 15 | 44 | 27 | 1 | 0 |
| P Mustard (wk) | c O'Brien b Saggers | 32 | 18 | 25 | 0 | 4 |
| AA Noffke | b Ferley | 7 | 10 | 10 | 1 | 0 |
| LE Plunkett | not out | 11 | 17 | 15 | 1 | 0 |
| N Killeen | run out | 3 | 12 | 7 | 0 | 0 |
| Total | (all out, 44.5 overs) | 189 | |
Fall of Wickets:
1-17 (Astle), 2-46 (Lewis), 3-66 (Collingwood),
4-114 (Benkenstein), 5-116 (Peng), 6-119 (Muchall),
7-155 (Mustard), 8-172 (Noffke), 9-177 (Breese),
10-189 (Killeen).
| Saggers | 7 | 0 | 43 | 1 |
| Cook | 9 | 0 | 29 | 2 |
| Hall | 8.5 | 3 | 17 | 3 |
| Stevens | 5 | 1 | 20 | 0 |
| Kemp | 6 | 0 | 37 | 0 |
| Ferley | 9 | 0 | 37 | 2 |
| AJ Hall | c Benkenstein b Breese | 72 | 114 | 76 | 10 | 0 |
| MA Carberry | lbw b Plunkett | 1 | 12 | 5 | 0 | 0 |
| M van Jaarsveld | b Plunkett | 1 | 15 | 13 | 0 | 0 |
| MJ Walker | lbw b Astle | 58 | 109 | 105 | 6 | 0 |
| DP Fulton (c) | lbw b Noffke | 21 | 39 | 32 | 0 | 1 |
| DI Stevens | c Benkenstein b Astle | 6 | 6 | 9 | 1 | 0 |
| JM Kemp | c Breese b Noffke | 1 | 1 | 3 | 0 | 0 |
| NJ O'Brien (wk) | c Plunkett b Noffke | 2 | 10 | 13 | 0 | 0 |
| SJ Cook | b Killeen | 5 | 14 | 7 | 0 | 0 |
| RS Ferley | not out | 2 | 10 | 7 | 0 | 0 |
| MJ Saggers | not out | 0 | 1 | 1 | 0 | 0 |
| Total | (9 wickets, 45 overs) | 188 | |
Fall of Wickets:
1-9 (Carberry), 2-31 (van Jaarsveld), 3-128 (Hall),
4-170 (Walker), 5-176 (Stevens), 6-177 (Kemp),
7-178 (Fulton), 8-181 (O'Brien), 9-187 (Cook).
| Killeen | 6 | 0 | 27 | 1 |
| Plunkett | 9 | 1 | 38 | 2 |
| Noffke | 9 | 2 | 33 | 3 |
| Collingwood | 6 | 0 | 30 | 0 |
| Breese | 6 | 0 | 32 | 1 |
| Astle | 9 | 0 | 21 | 2 |