| NJ Astle | b Balcombe | 11 | 64 | 29 | 1 | 0 |
| JJB Lewis | run out | 20 | 67 | 27 | 2 | 0 |
| GJ Muchall | lbw b Read | 10 | 25 | 21 | 0 | 0 |
| N Peng | c Brown b Balcombe | 87 | 151 | 124 | 15 | 1 |
| DM Benkenstein (c) | c Brown b Balcombe | 0 | 9 | 11 | 0 | 0 |
| GR Breese | c Morris b Brown | 35 | 98 | 87 | 3 | 2 |
| P Mustard (wk) | c Smith b Morris | 44 | 65 | 50 | 4 | 2 |
| AA Noffke | c Howells b Balcombe | 13 | 29 | 26 | 3 | 0 |
| GD Bridge | not out | 31 | 60 | 52 | 4 | 0 |
| CD Thorp | c Smith b Balcombe | 5 | 16 | 16 | 1 | 0 |
| M Davies | b Read | 1 | 25 | 20 | 0 | 0 |
| Total | (all out, 76.5 overs) | 277 | |
Fall of Wickets:
1-31 (Astle), 2-33 (Lewis), 3-57 (Muchall),
4-58 (Benkenstein), 5-146 (Breese), 6-188 (Peng),
7-210 (Noffke), 8-238 (Mustard), 9-251 (Thorp),
10-277 (Davies).
| Read | 30.5 | 12 | 58 | 2 |
| Balcombe | 24 | 3 | 112 | 5 |
| Daggett | 10 | 2 | 28 | 0 |
| Brown | 7 | 2 | 44 | 1 |
| Lamb | 4 | 0 | 24 | 0 |
| Morris | 1 | 0 | 3 | 1 |
| WR Smith (c) | c Lewis b Thorp | 34 | 65 | 50 | 5 | 0 |
| AJ Maiden | c Mustard b Davies | 31 | 125 | 98 | 3 | 0 |
| NJ Lamb | lbw b Astle | 7 | 46 | 44 | 1 | 0 |
| JR Wood | c Muchall b Astle | 0 | 4 | 4 | 0 | 0 |
| DO Brown | c Mustard b Benkenstein | 4 | 37 | 28 | 0 | 0 |
| TO Bruce | c Lewis b Noffke | 26 | 86 | 93 | 1 | 0 |
| JC Morris | c Mustard b Breese | 21 | 37 | 37 | 4 | 0 |
| DJ Balcombe | c Breese b Davies | 9 | 35 | 28 | 2 | 0 |
| PW Howells (wk) | not out | 51 | 108 | 112 | 8 | 0 |
| GG Read | c Mustard b Astle | 25 | 79 | 68 | 3 | 0 |
| LM Daggett | not out | 0 | 4 | 2 | 0 | 0 |
| Total | (9 wickets declared, 93.4 overs) | 228 | |
Fall of Wickets:
1-66 (Smith), 2-83 (Lamb), 3-85 (Wood), 4-85 (Maiden),
5-105 (Brown), 6-139 (Morris), 7-143 (Bruce),
8-153 (Balcombe), 9-221 (Read).
| Noffke | 19 | 4 | 51 | 1 |
| Davies | 23 | 8 | 39 | 2 |
| Thorp | 2 | 0 | 9 | 1 |
| Astle | 11.4 | 6 | 20 | 3 |
| Bridge | 17 | 2 | 42 | 0 |
| Benkenstein | 9 | 2 | 24 | 1 |
| Breese | 12 | 4 | 27 | 1 |
| NJ Astle | c Read b Morris | 65 | 114 | 97 | 8 | 2 |
| JJB Lewis | c Maiden b Balcombe | 68 | 165 | 139 | 7 | 3 |
| GJ Muchall | b Lamb | 0 | 4 | 4 | 0 | 0 |
| N Peng | c Bruce b Read | 18 | 50 | 44 | 3 | 0 |
| DM Benkenstein (c) | c Smith b Daggett | 53 | 88 | 79 | 7 | 1 |
| GR Breese | c Howells b Read | 19 | 52 | 37 | 2 | 0 |
| P Mustard (wk) | not out | 27 | 34 | 27 | 2 | 0 |
| AA Noffke | c Read b Morris | 0 | 2 | 4 | 0 | 0 |
| GD Bridge | not out | 0 | 2 | 2 | 0 | 0 |
| Total | (7 wickets declared, 72 overs) | 258 | |
Did not bat:
CD Thorp, M Davies.
Fall of Wickets:
1-126 (Astle), 2-126 (Muchall), 3-149 (Lewis), 4-161 (Peng),
5-208 (Breese), 6-250 (Benkenstein), 7-255 (Noffke).
| Read | 18 | 4 | 69 | 2 |
| Balcombe | 15 | 3 | 50 | 1 |
| Daggett | 15 | 3 | 66 | 1 |
| Brown | 9 | 2 | 32 | 0 |
| Morris | 10 | 2 | 29 | 2 |
| Lamb | 5 | 4 | 6 | 1 |
| WR Smith (c) | b Breese | 92 | 162 | 136 | 13 | 1 |
| AJ Maiden | c Mustard b Benkenstein | 21 | 61 | 60 | 2 | 0 |
| JR Wood | c & b Breese | 29 | 71 | 78 | 4 | 0 |
| DO Brown | b Bridge | 41 | 50 | 49 | 4 | 1 |
| TO Bruce | c Breese b Bridge | 16 | 49 | 36 | 1 | 0 |
| JC Morris | c Mustard b Breese | 13 | 15 | 14 | 0 | 0 |
| PW Howells (wk) | c Mustard b Bridge | 2 | 3 | 3 | 0 | 0 |
| NJ Lamb | c Astle b Bridge | 23 | 21 | 20 | 2 | 1 |
| DJ Balcombe | run out | 7 | 5 | 8 | 1 | 0 |
| GG Read | not out | 4 | 23 | 26 | 0 | 0 |
| LM Daggett | not out | 0 | 11 | 15 | 0 | 0 |
| Total | (9 wickets, 74 overs) | 261 | |
Fall of Wickets:
1-55 (Maiden), 2-130 (Wood), 3-161 (Smith), 4-199 (Brown),
5-220 (Morris), 6-223 (Howells), 7-224 (Bruce),
8-238 (Balcombe), 9-260 (Lamb).
| Noffke | 9 | 3 | 33 | 0 |
| Davies | 10 | 1 | 40 | 0 |
| Benkenstein | 7 | 3 | 20 | 1 |
| Astle | 6 | 3 | 17 | 0 |
| Bridge | 18 | 4 | 54 | 4 |
| Breese | 24 | 4 | 86 | 3 |