Username
Password
Durham vs Yorkshire CC2, 20th - 23rd May 2005
By Scorecards May 31 2005
As expected the only change to the squad that beat Lancashire is Mark Davies replacing Steve Harmison who is on England duty. Showers this morning may delay the start but the weather forecast for the weekend is fine.
Yorkshire 1st innings RunsMinsBalls4s6s
MJ Wood c ML Lewis b Plunkett 0 3 7 0 0
PA Jaques c Mustard b ML Lewis 12 40 29 1 0
A McGrath lbw b Collingwood 18 77 64 2 0
MJ Lumb c Mustard b Davies 28 154 95 2 0
IJ Harvey c Breese b Plunkett 1 29 9 0 0
C White (c)c Mustard b ML Lewis 11 40 46 1 0
I Dawood (wk)lbw b Davies 25 56 43 5 0
RKJ Dawson lbw b ML Lewis 86 107 98 9 0
TT Bresnan c Davies b Breese 7 44 28 1 0
CEW Silverwood c Hussey b ML Lewis 2 9 3 0 0
GJ Kruis not out 37 32 32 5 1
Extras(b 2, lb 11, w 2, nb 12) 27 
Total(all out, 74.4 overs) 254 

Fall of Wickets:
1-1 (Wood), 2-28 (Jaques), 3-51 (McGrath), 4-57 (Harvey), 5-70 (White), 6-107 (Lumb), 7-124 (Dawood), 8-168 (Bresnan), 9-179 (Silverwood), 10-254 (Dawson).

BowlerOMRW
ML Lewis 21.4 7 77 4
Plunkett 21 6 67 2
Davies 14 3 32 2
Collingwood 11 2 39 1
Breese 7 1 26 1


Durham 1st innings RunsMinsBalls4s6s
MEK Hussey (c) b Bresnan 26 41 38 4 1
JJB Lewis lbw b Bresnan 23 50 32 3 0
PD Collingwood b Kruis 7 15 15 1 0
GJ Muchall c Dawood b Silverwood 48 129 97 6 0
DM Benkenstein lbw b Harvey 21 64 48 2 0
N Peng c Dawood b Silverwood 13 34 31 2 0
GR Breese lbw b Lumb 64 188 118 8 2
P Mustard (wk)c McGrath b Dawson 78 133 70 9 2
LE Plunkett c Wood b Bresnan 16 43 44 1 0
M Davies not out 8 24 24 0 0
ML Lewis c Wood b Bresnan 2 13 7 0 0
Extras(lb 4, w 2, nb 4) 10 
Total(all out, 87 overs) 316 

Fall of Wickets:
1-45 (Hussey), 2-52 (JJB Lewis), 3-60 (Collingwood), 4-114 (Benkenstein), 5-137 (Peng), 6-146 (Muchall), 7-272 (Mustard), 8-299 (Breese), 9-304 (Plunkett), 10-316 (ML Lewis).

BowlerOMRW
Kruis 24 7 97 1
Silverwood 14 2 63 2
Bresnan 20 2 69 4
Harvey 19 5 48 1
McGrath 1 0 5 0
Lumb 5 0 17 1
Dawson 4 0 13 1


Yorkshire 2nd innings RunsMinsBalls4s6s
MJ Wood b Plunkett 8 88 18 1 0
PA Jaques c Benkenstein b Plunkett 1 13 10 0 0
A McGrath not out 133 343 194 15 1
MJ Lumb c Collingwood b Davies 27 50 45 4 0
IJ Harvey c Hussey b Davies 0 1 2 0 0
C White (c)c Collingwood b Plunkett 12 34 29 2 0
I Dawood (wk)c Benkenstein b ML Lewis 12 18 16 1 0
RKJ Dawson c Hussey b ML Lewis 0 2 5 0 0
TT Bresnan c Collingwood b ML Lewis 5 35 23 1 0
CEW Silverwood b ML Lewis 80 87 66 8 3
GJ Kruis b ML Lewis 5 26 9 0 0
Extras(b 1, lb 8, nb 14) 23 
Total(all out, 68.2 overs) 306 

Fall of Wickets:
1-8 (Jaques), 2-13 (Wood), 3-72 (Lumb), 4-72 (Harvey), 5-103 (White), 6-128 (Dawood), 7-128 (Dawson), 8-162 (Bresnan), 9-270 (Silverwood), 10-306 (Kruis).

BowlerOMRW
ML Lewis 21.2 3 80 5
Plunkett 19 2 93 3
Collingwood 11 1 43 0
Davies 13 2 48 2
Benkenstein 2 0 9 0
Breese 2 0 24 0


Durham 2nd innings (target: 245 runs) RunsMinsBalls4s6s
MEK Hussey (c)c Jaques b Kruis 61 330 137 10 0
JJB Lewis c Harvey b Kruis 19 124 56 3 0
PD Collingwood lbw b Kruis 0 1 2 0 0
GJ Muchall b Harvey 47 229 89 4 0
DM Benkenstein not out 28 109 78 3 0
N Peng c Wood b Bresnan 11 22 19 1 0
P Mustard (wk)c White b Kruis 8 4 4 2 0
GR Breese run out 13 21 16 2 0
LE Plunkett lbw b Harvey 5 9 5 0 0
M Davies not out 7 17 15 1 0
Extras(b 1, lb 12, nb 14) 27 
Total(8 wickets, 69 overs) 226 

Did not bat:
ML Lewis.

Fall of Wickets:
1-53 (JJB Lewis), 2-53 (Collingwood), 3-132 (Hussey), 4-154 (Muchall), 5-168 (Peng), 6-177 (Mustard), 7-208 (Breese), 8-219 (Plunkett).

BowlerOMRW
Kruis 30 4 96 4
Silverwood 8 2 23 0
Bresnan 16 5 62 1
Harvey 15 6 32 2

Bookmark or share this story with: